|
108 | 108 | "isFieldTypeString": "1" |
109 | 109 | } |
110 | 110 | ], |
| 111 | + "Filters_f": |
| 112 | + [ |
| 113 | + { |
| 114 | + "title": "Activity Status", |
| 115 | + "field": "activity_status_code", |
| 116 | + "url": "api/v2/activity/?facet=on&facet.field=activity_status_code&facet.limit=-1&facet.mincount=1&q.op=AND&fq=hierarchy:1&fq=participating_org_ref:(GB-GOV-* OR GB-COH-*) ", |
| 117 | + "mappingFile": "data/mappingSolrFilters/activity_status.json", |
| 118 | + "defaultValue": "2", |
| 119 | + "isFieldTypeString": "0" |
| 120 | + }, |
| 121 | + { |
| 122 | + "title": "Government Department(s)", |
| 123 | + "field": "reporting_org_ref", |
| 124 | + "url": "api/v2/activity/?facet=on&facet.field=reporting_org_ref&facet.limit=-1&facet.mincount=1&fq=hierarchy:1&fq=participating_org_ref:(GB-GOV-* OR GB-COH-*) ", |
| 125 | + "mappingFile": "data/custom-codes/ogds.json", |
| 126 | + "defaultValue": "", |
| 127 | + "isFieldTypeString": "1" |
| 128 | + }, |
| 129 | + { |
| 130 | + "title": "Tags", |
| 131 | + "field": "tag_code", |
| 132 | + "url": "api/v2/activity/?facet=on&facet.field=tag_code&facet.limit=-1&facet.mincount=1&fq=hierarchy:1&fq=participating_org_ref:(GB-GOV-* OR GB-COH-*) ", |
| 133 | + "mappingFile": "data/custom-codes/policy-priorities.json", |
| 134 | + "defaultValue": "", |
| 135 | + "isFieldTypeString": "1" |
| 136 | + }, |
| 137 | + { |
| 138 | + "title": "Sectors", |
| 139 | + "field": "sector_code", |
| 140 | + "url": "api/v2/activity/?facet=on&facet.field=sector_code&facet.limit=-1&facet.mincount=1&fq=hierarchy:1&fq=participating_org_ref:(GB-GOV-* OR GB-COH-*) ", |
| 141 | + "mappingFile": "sectorHierarchies.json", |
| 142 | + "defaultValue": "", |
| 143 | + "isFieldTypeString": "0" |
| 144 | + }, |
| 145 | + { |
| 146 | + "title": "Participating Orgs", |
| 147 | + "field": "participating_org_ref", |
| 148 | + "url": "api/v2/activity/?facet=on&facet.field=participating_org_ref&facet.limit=-1&facet.mincount=1&fq=hierarchy:1&fq=participating_org_ref:(GB-GOV-* OR GB-COH-*)&fq=participating_org_role:4 ", |
| 149 | + "mappingFile": "iati_publishers_list.json", |
| 150 | + "defaultValue": "", |
| 151 | + "isFieldTypeString": "1" |
| 152 | + }, |
| 153 | + { |
| 154 | + "title": "Activity Dates", |
| 155 | + "field": "activity_date_iso_date", |
| 156 | + "url": "api/v2/activity/?facet=on&facet.field=activity_date_iso_date&facet.limit=-1&facet.mincount=1&fq=hierarchy:1&fq=participating_org_ref:(GB-GOV-* OR GB-COH-*)", |
| 157 | + "mappingFile": "", |
| 158 | + "defaultValue": "", |
| 159 | + "isFieldTypeString": "1" |
| 160 | + }, |
| 161 | + { |
| 162 | + "title": "Benefiting Countries", |
| 163 | + "field": "recipient_country_code", |
| 164 | + "url": "api/v2/activity/?facet=on&facet.field=recipient_country_code&facet.limit=-1&facet.mincount=1&fq=hierarchy:1&fq=participating_org_ref:(GB-GOV-* OR GB-COH-*)", |
| 165 | + "mappingFile": "data/country-codes/country_codes.json", |
| 166 | + "defaultValue": "", |
| 167 | + "isFieldTypeString": "1" |
| 168 | + }, |
| 169 | + { |
| 170 | + "title": "Benefiting Regions", |
| 171 | + "field": "recipient_region_code", |
| 172 | + "url": "api/v2/activity/?facet=on&facet.field=recipient_region_code&facet.limit=-1&facet.mincount=1&fq=hierarchy:1&fq=participating_org_ref:(GB-GOV-* OR GB-COH-*)", |
| 173 | + "mappingFile": "data/regionCodes.json", |
| 174 | + "defaultValue": "", |
| 175 | + "isFieldTypeString": "1" |
| 176 | + }, |
| 177 | + { |
| 178 | + "title": "Document Categories", |
| 179 | + "field": "document_link_category_code", |
| 180 | + "url": "api/v2/activity/?facet=on&facet.field=document_link_category_code&facet.limit=-1&facet.mincount=1&fq=hierarchy:1&fq=participating_org_ref:(GB-GOV-* OR GB-COH-*)", |
| 181 | + "mappingFile": "data/custom-codes/DocumentCategory.json", |
| 182 | + "defaultValue": "", |
| 183 | + "isFieldTypeString": "1" |
| 184 | + } |
| 185 | + ], |
111 | 186 | "QueryCategories": |
112 | 187 | { |
113 | 188 | "F": |
|
0 commit comments