|
1 | 1 | { |
2 | | - "APILink": "https://fcdo2.iati.cloud/", |
| 2 | + "APILink": "https://fcdo.iati.cloud/", |
3 | 3 | "DefaultFieldsToReturn": "id, iati_identifier, reporting_org_ref, reporting_org_narrative, title_narrative_first, title_narrative, description_narrative, activity_date_iso_date, activity_date_start_actual, activity_date_end_planned, activity_status_code, humanitarian, tag_code, tag, child_aggregation_*, activity_plus_child_aggregation*, activity_aggregation_*, default_currency, activity_date_start_common_f, activity_date_end_common_f, activity_date_start_common, activity_date_end_common", |
4 | 4 | "DefaultFieldsToSearch": |
5 | 5 | [ |
|
38 | 38 | { |
39 | 39 | "title": "Activity Status", |
40 | 40 | "field": "activity_status_code", |
41 | | - "url": "api/v2/activity/?facet=on&facet.field=activity_status_code&facet.limit=-1&facet.mincount=1&q=hierarchy:1 AND participating_org_ref:(GB-GOV-* OR GB-COH-*) AND ", |
| 41 | + "url": "search/activity/?facet=on&facet.field=activity_status_code&facet.limit=-1&facet.mincount=1&q=hierarchy:1 AND participating_org_ref:(GB-GOV-* OR GB-COH-*) AND ", |
42 | 42 | "mappingFile": "data/mappingSolrFilters/activity_status.json", |
43 | 43 | "defaultValue": "2", |
44 | 44 | "isFieldTypeString": "0" |
45 | 45 | }, |
46 | 46 | { |
47 | 47 | "title": "Government Department(s)", |
48 | 48 | "field": "reporting_org_ref", |
49 | | - "url": "api/v2/activity/?facet=on&facet.field=reporting_org_ref&facet.limit=-1&facet.mincount=1&q=hierarchy:1 AND participating_org_ref:(GB-GOV-* OR GB-COH-*) AND ", |
| 49 | + "url": "search/activity/?facet=on&facet.field=reporting_org_ref&facet.limit=-1&facet.mincount=1&q=hierarchy:1 AND participating_org_ref:(GB-GOV-* OR GB-COH-*) AND ", |
50 | 50 | "mappingFile": "data/custom-codes/ogds.json", |
51 | 51 | "defaultValue": "", |
52 | 52 | "isFieldTypeString": "1" |
53 | 53 | }, |
54 | 54 | { |
55 | 55 | "title": "Tags", |
56 | 56 | "field": "tag_code", |
57 | | - "url": "api/v2/activity/?facet=on&facet.field=tag_code&facet.limit=-1&facet.mincount=1&q=hierarchy:1 AND participating_org_ref:(GB-GOV-* OR GB-COH-*) AND ", |
| 57 | + "url": "search/activity/?facet=on&facet.field=tag_code&facet.limit=-1&facet.mincount=1&q=hierarchy:1 AND participating_org_ref:(GB-GOV-* OR GB-COH-*) AND ", |
58 | 58 | "mappingFile": "data/custom-codes/policy-priorities.json", |
59 | 59 | "defaultValue": "", |
60 | 60 | "isFieldTypeString": "1" |
61 | 61 | }, |
62 | 62 | { |
63 | 63 | "title": "Sectors", |
64 | 64 | "field": "sector_code", |
65 | | - "url": "api/v2/activity/?facet=on&facet.field=sector_code&facet.limit=-1&facet.mincount=1&q=hierarchy:1 AND participating_org_ref:(GB-GOV-* OR GB-COH-*) AND ", |
| 65 | + "url": "search/activity/?facet=on&facet.field=sector_code&facet.limit=-1&facet.mincount=1&q=hierarchy:1 AND participating_org_ref:(GB-GOV-* OR GB-COH-*) AND ", |
66 | 66 | "mappingFile": "sectorHierarchies.json", |
67 | 67 | "defaultValue": "", |
68 | 68 | "isFieldTypeString": "0" |
69 | 69 | }, |
70 | 70 | { |
71 | 71 | "title": "Participating Orgs", |
72 | 72 | "field": "participating_org_ref", |
73 | | - "url": "api/v2/activity/?facet=on&facet.field=participating_org_ref&facet.limit=-1&facet.mincount=1&q=hierarchy:1 AND participating_org_ref:(GB-GOV-* OR GB-COH-*) AND participating_org_role:4 AND ", |
| 73 | + "url": "search/activity/?facet=on&facet.field=participating_org_ref&facet.limit=-1&facet.mincount=1&q=hierarchy:1 AND participating_org_ref:(GB-GOV-* OR GB-COH-*) AND participating_org_role:4 AND ", |
74 | 74 | "mappingFile": "iati_publishers_list.json", |
75 | 75 | "defaultValue": "", |
76 | 76 | "isFieldTypeString": "1" |
77 | 77 | }, |
78 | 78 | { |
79 | 79 | "title": "Activity Dates", |
80 | 80 | "field": "activity_date_iso_date", |
81 | | - "url": "api/v2/activity/?facet=on&facet.field=activity_date_iso_date&facet.limit=-1&facet.mincount=1&q=participating_org_ref:(GB-GOV-* OR GB-COH-*) AND ", |
| 81 | + "url": "search/activity/?facet=on&facet.field=activity_date_iso_date&facet.limit=-1&facet.mincount=1&q=participating_org_ref:(GB-GOV-* OR GB-COH-*) AND ", |
82 | 82 | "mappingFile": "", |
83 | 83 | "defaultValue": "", |
84 | 84 | "isFieldTypeString": "1" |
85 | 85 | }, |
86 | 86 | { |
87 | 87 | "title": "Benefiting Countries", |
88 | 88 | "field": "recipient_country_code", |
89 | | - "url": "api/v2/activity/?facet=on&facet.field=recipient_country_code&facet.limit=-1&facet.mincount=1&q=hierarchy:1 AND participating_org_ref:(GB-GOV-* OR GB-COH-*) AND ", |
| 89 | + "url": "search/activity/?facet=on&facet.field=recipient_country_code&facet.limit=-1&facet.mincount=1&q=hierarchy:1 AND participating_org_ref:(GB-GOV-* OR GB-COH-*) AND ", |
90 | 90 | "mappingFile": "data/country-codes/country_codes.json", |
91 | 91 | "defaultValue": "", |
92 | 92 | "isFieldTypeString": "1" |
93 | 93 | }, |
94 | 94 | { |
95 | 95 | "title": "Benefiting Regions", |
96 | 96 | "field": "recipient_region_code", |
97 | | - "url": "api/v2/activity/?facet=on&facet.field=recipient_region_code&facet.limit=-1&facet.mincount=1&q=hierarchy:1 AND participating_org_ref:(GB-GOV-* OR GB-COH-*) AND ", |
| 97 | + "url": "search/activity/?facet=on&facet.field=recipient_region_code&facet.limit=-1&facet.mincount=1&q=hierarchy:1 AND participating_org_ref:(GB-GOV-* OR GB-COH-*) AND ", |
98 | 98 | "mappingFile": "data/regionCodes.json", |
99 | 99 | "defaultValue": "", |
100 | 100 | "isFieldTypeString": "1" |
101 | 101 | }, |
102 | 102 | { |
103 | 103 | "title": "Document Categories", |
104 | 104 | "field": "document_link_category_code", |
105 | | - "url": "api/v2/activity/?facet=on&facet.field=document_link_category_code&facet.limit=-1&facet.mincount=1&q=hierarchy:1 AND participating_org_ref:(GB-GOV-* OR GB-COH-*) AND ", |
| 105 | + "url": "search/activity/?facet=on&facet.field=document_link_category_code&facet.limit=-1&facet.mincount=1&q=hierarchy:1 AND participating_org_ref:(GB-GOV-* OR GB-COH-*) AND ", |
106 | 106 | "mappingFile": "data/custom-codes/DocumentCategory.json", |
107 | 107 | "defaultValue": "", |
108 | 108 | "isFieldTypeString": "1" |
|
113 | 113 | { |
114 | 114 | "title": "Activity Status", |
115 | 115 | "field": "activity_status_code", |
116 | | - "url": "api/v2/activity/?facet=on&facet.field=activity_status_code&facet.limit=-1&facet.mincount=1&q.op=AND&fq=hierarchy:1&fq=participating_org_ref:(GB-GOV-* OR GB-COH-*) ", |
| 116 | + "url": "search/activity/?facet=on&facet.field=activity_status_code&facet.limit=-1&facet.mincount=1&q.op=AND&fq=hierarchy:1&fq=participating_org_ref:(GB-GOV-* OR GB-COH-*) ", |
117 | 117 | "mappingFile": "data/mappingSolrFilters/activity_status.json", |
118 | 118 | "defaultValue": "2", |
119 | 119 | "isFieldTypeString": "0" |
120 | 120 | }, |
121 | 121 | { |
122 | 122 | "title": "Government Department(s)", |
123 | 123 | "field": "reporting_org_ref", |
124 | | - "url": "api/v2/activity/?facet=on&facet.field=reporting_org_ref&facet.limit=-1&facet.mincount=1&fq=hierarchy:1&fq=participating_org_ref:(GB-GOV-* OR GB-COH-*) ", |
| 124 | + "url": "search/activity/?facet=on&facet.field=reporting_org_ref&facet.limit=-1&facet.mincount=1&fq=hierarchy:1&fq=participating_org_ref:(GB-GOV-* OR GB-COH-*) ", |
125 | 125 | "mappingFile": "data/custom-codes/ogds.json", |
126 | 126 | "defaultValue": "", |
127 | 127 | "isFieldTypeString": "1" |
128 | 128 | }, |
129 | 129 | { |
130 | 130 | "title": "Tags", |
131 | 131 | "field": "tag_code", |
132 | | - "url": "api/v2/activity/?facet=on&facet.field=tag_code&facet.limit=-1&facet.mincount=1&fq=hierarchy:1&fq=participating_org_ref:(GB-GOV-* OR GB-COH-*) ", |
| 132 | + "url": "search/activity/?facet=on&facet.field=tag_code&facet.limit=-1&facet.mincount=1&fq=hierarchy:1&fq=participating_org_ref:(GB-GOV-* OR GB-COH-*) ", |
133 | 133 | "mappingFile": "data/custom-codes/policy-priorities.json", |
134 | 134 | "defaultValue": "", |
135 | 135 | "isFieldTypeString": "1" |
136 | 136 | }, |
137 | 137 | { |
138 | 138 | "title": "Sectors", |
139 | 139 | "field": "sector_code", |
140 | | - "url": "api/v2/activity/?facet=on&facet.field=sector_code&facet.limit=-1&facet.mincount=1&fq=hierarchy:1&fq=participating_org_ref:(GB-GOV-* OR GB-COH-*) ", |
| 140 | + "url": "search/activity/?facet=on&facet.field=sector_code&facet.limit=-1&facet.mincount=1&fq=hierarchy:1&fq=participating_org_ref:(GB-GOV-* OR GB-COH-*) ", |
141 | 141 | "mappingFile": "sectorHierarchies.json", |
142 | 142 | "defaultValue": "", |
143 | 143 | "isFieldTypeString": "0" |
144 | 144 | }, |
145 | 145 | { |
146 | 146 | "title": "Participating Orgs", |
147 | 147 | "field": "participating_org_ref", |
148 | | - "url": "api/v2/activity/?facet=on&facet.field=participating_org_ref&facet.limit=-1&facet.mincount=1&fq=hierarchy:1&fq=participating_org_ref:(GB-GOV-* OR GB-COH-*)&fq=participating_org_role:4 ", |
| 148 | + "url": "search/activity/?facet=on&facet.field=participating_org_ref&facet.limit=-1&facet.mincount=1&fq=hierarchy:1&fq=participating_org_ref:(GB-GOV-* OR GB-COH-*)&fq=participating_org_role:4 ", |
149 | 149 | "mappingFile": "iati_publishers_list.json", |
150 | 150 | "defaultValue": "", |
151 | 151 | "isFieldTypeString": "1" |
152 | 152 | }, |
153 | 153 | { |
154 | 154 | "title": "Activity Dates", |
155 | 155 | "field": "activity_date_iso_date", |
156 | | - "url": "api/v2/activity/?facet=on&facet.field=activity_date_iso_date&facet.limit=-1&facet.mincount=1&fq=hierarchy:1&fq=participating_org_ref:(GB-GOV-* OR GB-COH-*)", |
| 156 | + "url": "search/activity/?facet=on&facet.field=activity_date_iso_date&facet.limit=-1&facet.mincount=1&fq=hierarchy:1&fq=participating_org_ref:(GB-GOV-* OR GB-COH-*)", |
157 | 157 | "mappingFile": "", |
158 | 158 | "defaultValue": "", |
159 | 159 | "isFieldTypeString": "1" |
160 | 160 | }, |
161 | 161 | { |
162 | 162 | "title": "Benefiting Countries", |
163 | 163 | "field": "recipient_country_code", |
164 | | - "url": "api/v2/activity/?facet=on&facet.field=recipient_country_code&facet.limit=-1&facet.mincount=1&fq=hierarchy:1&fq=participating_org_ref:(GB-GOV-* OR GB-COH-*)", |
| 164 | + "url": "search/activity/?facet=on&facet.field=recipient_country_code&facet.limit=-1&facet.mincount=1&fq=hierarchy:1&fq=participating_org_ref:(GB-GOV-* OR GB-COH-*)", |
165 | 165 | "mappingFile": "data/country-codes/country_codes.json", |
166 | 166 | "defaultValue": "", |
167 | 167 | "isFieldTypeString": "1" |
168 | 168 | }, |
169 | 169 | { |
170 | 170 | "title": "Benefiting Regions", |
171 | 171 | "field": "recipient_region_code", |
172 | | - "url": "api/v2/activity/?facet=on&facet.field=recipient_region_code&facet.limit=-1&facet.mincount=1&fq=hierarchy:1&fq=participating_org_ref:(GB-GOV-* OR GB-COH-*)", |
| 172 | + "url": "search/activity/?facet=on&facet.field=recipient_region_code&facet.limit=-1&facet.mincount=1&fq=hierarchy:1&fq=participating_org_ref:(GB-GOV-* OR GB-COH-*)", |
173 | 173 | "mappingFile": "data/regionCodes.json", |
174 | 174 | "defaultValue": "", |
175 | 175 | "isFieldTypeString": "1" |
176 | 176 | }, |
177 | 177 | { |
178 | 178 | "title": "Document Categories", |
179 | 179 | "field": "document_link_category_code", |
180 | | - "url": "api/v2/activity/?facet=on&facet.field=document_link_category_code&facet.limit=-1&facet.mincount=1&fq=hierarchy:1&fq=participating_org_ref:(GB-GOV-* OR GB-COH-*)", |
| 180 | + "url": "search/activity/?facet=on&facet.field=document_link_category_code&facet.limit=-1&facet.mincount=1&fq=hierarchy:1&fq=participating_org_ref:(GB-GOV-* OR GB-COH-*)", |
181 | 181 | "mappingFile": "data/custom-codes/DocumentCategory.json", |
182 | 182 | "defaultValue": "", |
183 | 183 | "isFieldTypeString": "1" |
|
187 | 187 | { |
188 | 188 | "F": |
189 | 189 | { |
190 | | - "url": "/api/v2/activity/?q.op=AND&sort=if(termfreq(reporting_org_ref,'GB-GOV-1'),1,if(termfreq(reporting_org_ref,'GB-GOV-2'),2,99)) asc, score desc&hl=on&hl.requireFieldMatch=true&hl.fl=title_narrative,title_narrative_first,description_narrative,iati_identifier,transaction_description_narrative,reporting_org_ref,recipient_country_name,document_link_title_narrative_text,transaction,reporting_org_narrative,participating_org_narrative&fq=hierarchy:1&fq=participating_org_ref:GB-GOV-*", |
| 190 | + "url": "/search/activity/?q.op=AND&sort=if(termfreq(reporting_org_ref,'GB-GOV-1'),1,if(termfreq(reporting_org_ref,'GB-GOV-2'),2,99)) asc, score desc&hl=on&hl.requireFieldMatch=true&hl.fl=title_narrative,title_narrative_first,description_narrative,iati_identifier,transaction_description_narrative,reporting_org_ref,recipient_country_name,document_link_title_narrative_text,transaction,reporting_org_narrative,participating_org_narrative&fq=hierarchy:1&fq=participating_org_ref:GB-GOV-*", |
191 | 191 | "fieldDependency": "", |
192 | 192 | "comments": "This search category is related to the free text search of DevTracker" |
193 | 193 | }, |
194 | 194 | "C": |
195 | 195 | { |
196 | | - "url": "/api/v2/activity/?q=hierarchy:1 AND participating_org_ref:(GB-GOV-* OR GB-COH-*) AND ", |
| 196 | + "url": "/search/activity/?q=hierarchy:1 AND participating_org_ref:(GB-GOV-* OR GB-COH-*) AND ", |
197 | 197 | "fieldDependency": "recipient_country_code" |
198 | 198 | }, |
199 | 199 | "R": |
200 | 200 | { |
201 | | - "url": "/api/v2/activity/?q=hierarchy:1 AND participating_org_ref:(GB-GOV-* OR GB-COH-*) AND ", |
| 201 | + "url": "/search/activity/?q=hierarchy:1 AND participating_org_ref:(GB-GOV-* OR GB-COH-*) AND ", |
202 | 202 | "fieldDependency": "recipient_region_code" |
203 | 203 | }, |
204 | 204 | "O": |
205 | 205 | { |
206 | | - "url": "/api/v2/activity/?q=hierarchy:1 AND participating_org_ref:(GB-GOV-* OR GB-COH-*) AND ", |
| 206 | + "url": "/search/activity/?q=hierarchy:1 AND participating_org_ref:(GB-GOV-* OR GB-COH-*) AND ", |
207 | 207 | "fieldDependency": "reporting_org_ref" |
208 | 208 | }, |
209 | 209 | "S": |
210 | 210 | { |
211 | | - "url": "/api/v2/activity/?q=hierarchy:1 AND participating_org_ref:GB-GOV-* AND ", |
| 211 | + "url": "/search/activity/?q=hierarchy:1 AND participating_org_ref:GB-GOV-* AND ", |
212 | 212 | "fieldDependency": "sector_code" |
213 | 213 | } |
214 | 214 | }, |
|
0 commit comments