|
3 | 3 | [ |
4 | 4 | { |
5 | 5 | "name":"Foreign, Commonwealth and Development Office", |
6 | | - "year":"2021", |
7 | | - "value": 8308, |
8 | | - "percentage": 72.3, |
| 6 | + "year":"2023", |
| 7 | + "value": 9491, |
| 8 | + "percentage": 61.90, |
9 | 9 | "shortName": "FCDO", |
10 | 10 | "note": "This figure is calculated by summing the those for the recently combined Department for International Development (DFID) and Foreign and Commonwealth Office (FCO) to reflect the new department. The source data describes these institutions separately." |
11 | 11 | } |
12 | 12 | ], |
13 | | - "BEIS": |
14 | | - [ |
15 | | - { |
16 | | - "name":"Department for Business, Energy and Industrial Strategy", |
17 | | - "year":"2021", |
18 | | - "value": 929, |
19 | | - "percentage": 8.1, |
20 | | - "shortName": "BEIS", |
21 | | - "note": "" |
22 | | - } |
23 | | - ], |
24 | 13 | "HO": |
25 | 14 | [ |
26 | 15 | { |
27 | 16 | "name":"Home Office", |
28 | | - "year":"2021", |
29 | | - "value": 915, |
30 | | - "percentage": 8.0, |
| 17 | + "year":"2023", |
| 18 | + "value": 2954, |
| 19 | + "percentage": 19.30, |
31 | 20 | "shortName": "Home Office", |
32 | 21 | "note": "" |
33 | 22 | } |
34 | 23 | ], |
35 | | - "CSSF": |
| 24 | + "DH": |
36 | 25 | [ |
37 | 26 | { |
38 | | - "name":"Conflict, Stability and Security Fund", |
39 | | - "year":"2021", |
40 | | - "value": 430, |
41 | | - "percentage": 3.7, |
42 | | - "shortName": "CSSF", |
| 27 | + "name":"Department of Health and Social Care", |
| 28 | + "year":"2023", |
| 29 | + "value": 535, |
| 30 | + "percentage": 3.50, |
| 31 | + "shortName": "DoH", |
43 | 32 | "note": "" |
44 | 33 | } |
45 | 34 | ], |
46 | | - "DH": |
| 35 | + "MHCLG": |
47 | 36 | [ |
48 | 37 | { |
49 | | - "name":"Department of Health and Social Care", |
50 | | - "year":"2021", |
51 | | - "value": 223, |
52 | | - "percentage": 1.9, |
53 | | - "shortName": "DoH", |
| 38 | + "name":"Ministry of Housing, Communities and Local Government", |
| 39 | + "year":"2023", |
| 40 | + "value": 466, |
| 41 | + "percentage": 3.00, |
| 42 | + "shortName": "MHCLG", |
54 | 43 | "note": "" |
55 | 44 | } |
56 | 45 | ], |
57 | | - "CO": |
| 46 | + "DESNZ": |
58 | 47 | [ |
59 | 48 | { |
60 | | - "name":"Cabinet Office", |
61 | | - "year":"2021", |
62 | | - "value": 108, |
63 | | - "percentage": 0.9, |
64 | | - "shortName": "CO", |
| 49 | + "name":"Department for Energy Security and Net Zero", |
| 50 | + "year":"2023", |
| 51 | + "value": 440, |
| 52 | + "percentage": 2.90, |
| 53 | + "shortName": "DESNZ", |
65 | 54 | "note": "" |
66 | 55 | } |
67 | 56 | ], |
68 | | - "DEFRA": |
| 57 | + "CSSF": |
69 | 58 | [ |
70 | 59 | { |
71 | | - "name":"Department for Environment Food and Rural Affairs", |
72 | | - "year":"2021", |
73 | | - "value": 76, |
74 | | - "percentage": 0.7, |
75 | | - "shortName": "DEFRA", |
| 60 | + "name":"UK Integrated Security Fund", |
| 61 | + "year":"2023", |
| 62 | + "value": 326, |
| 63 | + "percentage": 2.10, |
| 64 | + "shortName": "CSSF", |
76 | 65 | "note": "" |
77 | 66 | } |
78 | 67 | ], |
79 | | - "PF": |
| 68 | + "DWP": |
80 | 69 | [ |
81 | 70 | { |
82 | | - "name":"Cross-Government Prosperity Fund", |
83 | | - "year":"2021", |
84 | | - "value": 53, |
85 | | - "percentage": 0.5, |
86 | | - "shortName": "CGPF", |
| 71 | + "name":"Department for Work and Pensions", |
| 72 | + "year":"2023", |
| 73 | + "value": 257, |
| 74 | + "percentage": 1.70, |
| 75 | + "shortName": "DWP", |
87 | 76 | "note": "" |
88 | 77 | } |
89 | 78 | ], |
90 | 79 | "DFE": |
91 | 80 | [ |
92 | 81 | { |
93 | 82 | "name":"Department for Education", |
94 | | - "year":"2021", |
95 | | - "value": 18, |
96 | | - "percentage": 0.2, |
| 83 | + "year":"2023", |
| 84 | + "value": 169, |
| 85 | + "percentage": 1.10, |
97 | 86 | "shortName": "DoE", |
98 | 87 | "note": "" |
99 | 88 | } |
100 | 89 | ], |
101 | | - "DWP": |
| 90 | + "DSIT": |
102 | 91 | [ |
103 | 92 | { |
104 | | - "name":"Department for Work and Pensions", |
105 | | - "year":"2021", |
106 | | - "value": 9, |
107 | | - "percentage": 0.1, |
108 | | - "shortName": "DWP", |
| 93 | + "name":"Department for Science, Innovation and Technology", |
| 94 | + "year":"2023", |
| 95 | + "value": 167, |
| 96 | + "percentage": 1.10, |
| 97 | + "shortName": "DSIT", |
| 98 | + "note": "" |
| 99 | + } |
| 100 | + ], |
| 101 | + "DEFRA": |
| 102 | + [ |
| 103 | + { |
| 104 | + "name":"Department for Environment Food and Rural Affairs", |
| 105 | + "year":"2023", |
| 106 | + "value": 165, |
| 107 | + "percentage": 1.10, |
| 108 | + "shortName": "DEFRA", |
| 109 | + "note": "" |
| 110 | + } |
| 111 | + ], |
| 112 | + "HMRC": |
| 113 | + [ |
| 114 | + { |
| 115 | + "name":"HM Revenue and Customs", |
| 116 | + "year":"2023", |
| 117 | + "value": 34, |
| 118 | + "percentage": 0.20, |
| 119 | + "shortName": "HMRC", |
109 | 120 | "note": "" |
110 | 121 | } |
111 | 122 | ], |
112 | 123 | "DCMS": |
113 | 124 | [ |
114 | 125 | { |
115 | | - "name":"Department for Culture, Media and Sports", |
116 | | - "year":"2021", |
117 | | - "value": 7, |
| 126 | + "name":"Department for Culture, Media and Sport", |
| 127 | + "year":"2023", |
| 128 | + "value": 10, |
118 | 129 | "percentage": 0.1, |
119 | 130 | "shortName": "DCMS", |
120 | 131 | "note": "" |
121 | 132 | } |
122 | 133 | ], |
123 | | - "MOD": |
| 134 | + "ONS": |
124 | 135 | [ |
125 | 136 | { |
126 | | - "name":"Ministry of Defence", |
127 | | - "year":"2021", |
128 | | - "value": 5, |
| 137 | + "name":"Office for National Statistics", |
| 138 | + "year":"2023", |
| 139 | + "value": 4, |
129 | 140 | "percentage": 0.0, |
130 | | - "shortName": "MOD", |
| 141 | + "shortName": "ONS", |
131 | 142 | "note": "" |
132 | 143 | } |
133 | 144 | ], |
134 | | - "HMRC": |
| 145 | + "MOD": |
135 | 146 | [ |
136 | 147 | { |
137 | | - "name":"HM Revenue and Customs", |
138 | | - "year":"2021", |
139 | | - "value": 3, |
| 148 | + "name":"Ministry of Defence", |
| 149 | + "year":"2023", |
| 150 | + "value": 4, |
140 | 151 | "percentage": 0.0, |
141 | | - "shortName": "HMRC", |
| 152 | + "shortName": "MOD", |
142 | 153 | "note": "" |
143 | 154 | } |
144 | 155 | ], |
145 | 156 | "HMT": |
146 | 157 | [ |
147 | 158 | { |
148 | 159 | "name":"HM Treasury", |
149 | | - "year":"2021", |
150 | | - "value": 2, |
| 160 | + "year":"2023", |
| 161 | + "value": 4, |
151 | 162 | "percentage": 0.0, |
152 | 163 | "shortName": "HMT", |
153 | 164 | "note": "" |
154 | 165 | } |
155 | 166 | ], |
156 | | - "ONS": |
| 167 | + "BEIS": |
157 | 168 | [ |
158 | 169 | { |
159 | | - "name":"Office for National Statistics", |
160 | | - "year":"2021", |
161 | | - "value": 2, |
162 | | - "percentage": 0.0, |
163 | | - "shortName": "ONS", |
| 170 | + "name":"Department for Business, Energy and Industrial Strategy", |
| 171 | + "year":"2023", |
| 172 | + "value": 0, |
| 173 | + "percentage": 0, |
| 174 | + "shortName": "BEIS", |
| 175 | + "note": "" |
| 176 | + } |
| 177 | + ], |
| 178 | + "CO": |
| 179 | + [ |
| 180 | + { |
| 181 | + "name":"Cabinet Office", |
| 182 | + "year":"2023", |
| 183 | + "value": 0, |
| 184 | + "percentage": 0, |
| 185 | + "shortName": "CO", |
| 186 | + "note": "" |
| 187 | + } |
| 188 | + ], |
| 189 | + "PF": |
| 190 | + [ |
| 191 | + { |
| 192 | + "name":"Cross-Government Prosperity Fund", |
| 193 | + "year":"2023", |
| 194 | + "value": 0, |
| 195 | + "percentage": 0, |
| 196 | + "shortName": "CGPF", |
164 | 197 | "note": "" |
165 | 198 | } |
166 | 199 | ], |
167 | 200 | "DIT": |
168 | 201 | [ |
169 | 202 | { |
170 | 203 | "name":"Department of International Trade", |
171 | | - "year":"2021", |
172 | | - "value": 0.4, |
| 204 | + "year":"2023", |
| 205 | + "value": 0, |
173 | 206 | "percentage": 0.0, |
174 | 207 | "shortName": "DIT", |
175 | 208 | "note": "" |
|
0 commit comments