|
6 | 6 | "/ENTRY/experiment_institution": "Fritz Haber Institute - Max Planck Society", |
7 | 7 | "/ENTRY/experiment_facility": "Time Resolved ARPES", |
8 | 8 | "/ENTRY/experiment_laboratory": "Clean Room 4", |
9 | | - "/ENTRY/identifierNAME[entry_identifier]": "@attrs:metadata/entry_identifier", |
| 9 | + "/ENTRY/identifierNAME[identifier_entry]": "@attrs:metadata/entry_identifier", |
10 | 10 | "/ENTRY/end_time": "@attrs:metadata/timing/acquisition_stop", |
11 | 11 | "/ENTRY/duration": "@attrs:metadata/timing/acquisition_duration", |
12 | 12 | "/ENTRY/duration/@units": "s", |
|
24 | 24 | "name/@short_name": "TR-ARPES @ FHI", |
25 | 25 | "energy_resolution": { |
26 | 26 | "resolution": "!['@eln:/ENTRY/Instrument/Analyzer/energy_resolution', '@attrs:metadata/instrument/energy_resolution', '@attrs:metadata/elabFTW/trarpes_metis/energy_resolution']", |
27 | | - "resolution/@units": "meV", |
| 27 | + "resolution/@units": "['@eln:/ENTRY/Instrument/energy_resolution/@units', 'meV']", |
28 | 28 | "physical_quantity": "energy", |
29 | 29 | "type": "estimated" |
30 | 30 | }, |
31 | 31 | "RESOLUTION[temporal_resolution]": { |
32 | | - "resolution": "!['@attrs:metadata/elabFTW/laser_status/temporal_resolution', '35.0']", |
33 | | - "resolution/@units": "fs", |
| 32 | + "resolution": "!['@eln:/ENTRY/Instrument/temporal_resolution', '@attrs:metadata/instrument/temporal_resolution', '@attrs:metadata/elabFTW/laser_status/temporal_resolution']", |
| 33 | + "resolution/@units": "['@eln:/ENTRY/Instrument/temporal_resolution/@units', 'fs']", |
34 | 34 | "physical_quantity": "time", |
35 | 35 | "type": "estimated" |
36 | 36 | }, |
37 | | - "RESOLUTION[momentum_resolution]": { |
38 | | - "resolution": "@link:/entry/instrument/electronanalyzer/momentum_resolution", |
39 | | - "resolution/@units": "1/angstrom", |
40 | | - "physical_quantity": "momentum", |
41 | | - "type": "estimated" |
42 | | - }, |
| 37 | + "RESOLUTION[momentum_resolution]": "@link:/entry/instrument/electronanalyzer/momentum_resolution", |
43 | 38 | "pressure_gauge": { |
44 | 39 | "name": "sample_chamber_pressure", |
45 | 40 | "measurement": "pressure", |
|
323 | 318 | }, |
324 | 319 | "/ENTRY/CALIBRATION[energy_calibration]":{ |
325 | 320 | "applied": "!@attrs:metadata/energy_calibration/applied", |
326 | | - "fit_formula_inputs/TERM[coefficients]": "@attrs:metadata/energy_calibration/calibration/coefficients", |
327 | | - "fit_formula_inputs/TERM[coefficients]/@units": "", |
328 | | - "fit_formula_description": "@attrs:metadata/energy_calibration/calibration/fit_function", |
329 | | - "original_axis": "@attrs:metadata/energy_calibration/tof", |
| 321 | + "fit_formula_inputs/PARAMETER[coefficients]": "['@attrs:metadata/energy_calibration/calibration/coefficients', '@attrs:metadata/energy_correction/calibration/coefficients']", |
| 322 | + "fit_formula_inputs/PARAMETER[coefficients]/@units": "", |
| 323 | + "fit_formula_description": "['@attrs:metadata/energy_calibration/calibration/fit_function', '@attrs:metadata/energy_correction/calibration/fit_function']", |
| 324 | + "original_axis": "['@attrs:metadata/energy_calibration/tof', '@attrs:metadata/energy_correction/tof']", |
330 | 325 | "original_axis/@units": "", |
331 | | - "calibrated_axis": "@attrs:metadata/energy_calibration/calibration/axis", |
| 326 | + "calibrated_axis": "['@attrs:metadata/energy_calibration/calibration/axis', '@attrs:metadata/energy_correction/calibration/axis']", |
332 | 327 | "calibrated_axis/@units": "eV", |
333 | 328 | "physical_quantity": "energy" |
334 | 329 | }, |
335 | 330 | "/ENTRY/CALIBRATION[kx_calibration]": { |
336 | 331 | "applied": "!@attrs:metadata/momentum_calibration/applied", |
337 | | - "scaling_factor": "@attrs:metadata/momentum_calibration/calibration/kx_scale", |
338 | | - "scaling_factor/@units": "", |
339 | | - "offset": "@attrs:metadata/momentum_calibration/calibration/x_center", |
340 | | - "offset/@units": "", |
341 | | - "calibrated_axis": "@attrs:metadata/momentum_calibration/calibration/kx_axis", |
| 332 | + "calibration_parameters/scaling_factor": "['@attrs:metadata/momentum_calibration/calibration/kx_scale', '@attrs:metadata/momentum_correction/calibration/scale_kx']", |
| 333 | + "calibration_parameters/scaling_factor/@units": "", |
| 334 | + "calibration_parameters/offset": "['@attrs:metadata/momentum_calibration/calibration/x_center', '@attrs:metadata/momentum_correction/offset_kx']", |
| 335 | + "calibration_parameters/offset/@units": "", |
| 336 | + "calibrated_axis": "['@attrs:metadata/momentum_calibration/calibration/kx_axis', '@attrs:metadata/momentum_correction/calibration/axis_kx']", |
342 | 337 | "calibrated_axis/@units": "1/angstrom", |
343 | 338 | "physical_quantity": "momentum" |
344 | 339 | }, |
345 | 340 | "/ENTRY/CALIBRATION[ky_calibration]": { |
346 | 341 | "applied": "!@attrs:metadata/momentum_calibration/applied", |
347 | | - "scaling_factor": "@attrs:metadata/momentum_calibration/calibration/ky_scale", |
348 | | - "scaling_factor/@units": "", |
349 | | - "offset": "@attrs:metadata/momentum_calibration/calibration/y_center", |
350 | | - "offset/@units": "", |
351 | | - "calibrated_axis": "@attrs:metadata/momentum_calibration/calibration/ky_axis", |
| 342 | + "calibration_parameters/scaling_factor": "['@attrs:metadata/momentum_calibration/calibration/ky_scale', '@attrs:metadata/momentum_correction/calibration/scale_ky']", |
| 343 | + "calibration_parameters/scaling_factor/@units": "", |
| 344 | + "calibration_parameters/offset": "['@attrs:metadata/momentum_calibration/calibration/y_center', '@attrs:metadata/momentum_correction/offset_ky']", |
| 345 | + "calibration_parameters/offset/@units": "", |
| 346 | + "calibrated_axis": "['@attrs:metadata/momentum_calibration/calibration/ky_axis', '@attrs:metadata/momentum_correction/calibration/axis_ky']", |
352 | 347 | "calibrated_axis/@units": "1/angstrom", |
353 | 348 | "physical_quantity": "momentum" |
354 | 349 | }, |
355 | | - "/ENTRY/data": { |
| 350 | + "/ENTRY/DATA[data]": { |
356 | 351 | "@axes": "@data:dims", |
357 | | - "AXISNAME_indices[@*_indices]": "@data:*.index", |
| 352 | + "@AXISNAME_indices[@*_indices]": "@data:*.index", |
358 | 353 | "@signal": "data", |
359 | | - "data": "@data:data", |
360 | | - "data/@units": "counts", |
| 354 | + "DATA[data]": "@data:data", |
| 355 | + "DATA[data]/@units": "counts", |
361 | 356 | "AXISNAME[*]": "@data:*.data", |
362 | 357 | "AXISNAME[*]/@units": "@data:*.unit", |
363 | 358 | "AXISNAME[energy]/@type": "['@attrs:metadata/energy_calibration/calibration/energy_scale', 'kinetic']" |
|
0 commit comments