|
15 | 15 | </a> |
16 | 16 | </div> |
17 | 17 | <title>Recursos ICGC en obert</title> |
18 | | - <meta charset="utf-8" /> |
19 | | - <meta name='viewport' content="width=device-width, initial-scale=1.0, user-scalable=no"> |
20 | | - <meta name="viewport" content="initial-scale=1,maximum-scale=1,user-scalable=no" /> |
21 | | - <meta name="author" content="Institut Cartogràfic i Geològic de Catalunya" /> |
22 | | - <link id="manifest" rel="manifest" href="manifest.webmanifest"> |
23 | | - <link rel='icon' type='image/png' href='https://openicgc.github.io/favicon.png'> |
24 | | - <meta property="fb:app_id" content="620717167980164" /> |
25 | | - <meta property="og:title" content="Recursos ICGC en obert" /> |
26 | | - <meta property="og:type" content="website" /> |
27 | | - <meta property="og:image" content="https://openicgc.github.io/capture.png" /> |
28 | | - <meta property="og:image:type" content="image/png" /> |
29 | | - <meta property="og:url" content="Recursos ICGC en obert" /> |
30 | | - <meta property="og:description" content="Recursos ICGC en obert" /> |
31 | | - <meta name="description" content="Recursos ICGC en obert" /> |
32 | | - <meta name="robots" content="index,follow" /> |
33 | | - <meta name="keywords" content="Catalunya, visor"> |
34 | | - <meta name="geo.region" content="ES-CT" /> |
35 | | - <meta name="geo.placename" content="Barcelona" /> |
36 | | - <meta name="geo.position" content="41.363892,2.186279" /> |
37 | | - <meta name="language" content="ca" /> |
| 18 | + <meta charset="utf-8"> |
| 19 | +<meta name="viewport" content="width=device-width, initial-scale=1.0, user-scalable=no"> |
| 20 | +<meta name="author" content="Institut Cartogràfic i Geològic de Catalunya"> |
| 21 | + |
| 22 | +<!-- SEO --> |
| 23 | +<meta name="description" content="Explora els recursos oberts de l'Institut Cartogràfic i Geològic de Catalunya: mapes, dades i serveis cartogràfics accessibles per a tothom."> |
| 24 | +<meta name="keywords" content="Catalunya, visor, cartografia, mapes, ICGC, dades obertes, geoinformació, GIS"> |
| 25 | +<meta name="robots" content="index, follow"> |
| 26 | +<meta name="language" content="ca"> |
| 27 | + |
| 28 | +<!-- Geolocalització --> |
| 29 | +<meta name="geo.region" content="ES-CT"> |
| 30 | +<meta name="geo.placename" content="Barcelona"> |
| 31 | +<meta name="geo.position" content="41.363892,2.186279"> |
| 32 | + |
| 33 | +<!-- Open Graph (Facebook, LinkedIn) --> |
| 34 | +<meta property="og:title" content="Recursos ICGC en obert"> |
| 35 | +<meta property="og:type" content="website"> |
| 36 | +<meta property="og:image" content="https://openicgc.github.io/capture.png"> |
| 37 | +<meta property="og:image:type" content="image/png"> |
| 38 | +<meta property="og:url" content="https://openicgc.github.io/"> |
| 39 | +<meta property="og:description" content="Explora mapes, dades i serveis cartogràfics oberts de l'ICGC per a ús lliure."> |
| 40 | +<meta property="og:site_name" content="Institut Cartogràfic i Geològic de Catalunya"> |
| 41 | +<meta property="fb:app_id" content="620717167980164"> |
| 42 | + |
| 43 | +<!-- Twitter Card --> |
| 44 | +<meta name="twitter:card" content="summary_large_image"> |
| 45 | +<meta name="twitter:site" content="@ICGCat"> |
| 46 | +<meta name="twitter:title" content="Recursos ICGC en obert"> |
| 47 | +<meta name="twitter:description" content="Consulta mapes i serveis cartogràfics oberts de l'ICGC."> |
| 48 | +<meta name="twitter:image" content="https://openicgc.github.io/capture.png"> |
| 49 | + |
| 50 | +<!-- Icons --> |
| 51 | +<link id="manifest" rel="manifest" href="manifest.webmanifest"> |
| 52 | +<link rel="icon" type="image/png" href="/favicon.png"> |
| 53 | +<link rel="icon" type="image/x-icon" href="/favicon.ico"> |
| 54 | + |
| 55 | +<!-- JSON-LD (Linked Data) --> |
| 56 | +<script type="application/ld+json"> |
| 57 | +{ |
| 58 | + "@context": "https://schema.org", |
| 59 | + "@type": "Organization", |
| 60 | + "name": "Institut Cartogràfic i Geològic de Catalunya", |
| 61 | + "url": "https://openicgc.github.io/", |
| 62 | + "logo": "https://openicgc.github.io/capture.png", |
| 63 | + "description": "Explora els mapes i serveis cartogràfics oberts de l'ICGC.", |
| 64 | + "address": { |
| 65 | + "@type": "PostalAddress", |
| 66 | + "streetAddress": "Parc de Montjuïc", |
| 67 | + "addressLocality": "Barcelona", |
| 68 | + "addressRegion": "Catalunya", |
| 69 | + "postalCode": "08038", |
| 70 | + "addressCountry": "ES" |
| 71 | + }, |
| 72 | + "contactPoint": { |
| 73 | + "@type": "ContactPoint", |
| 74 | + "telephone": "+34 935 67 15 00", |
| 75 | + "contactType": "customer service", |
| 76 | + "availableLanguage": ["ca", "es", "en"] |
| 77 | + }, |
| 78 | + "sameAs": [ |
| 79 | + "https://twitter.com/ICGCat", |
| 80 | + "https://www.linkedin.com/company/icgcat" |
| 81 | + ] |
| 82 | +} |
| 83 | +</script> |
| 84 | + |
38 | 85 | <link rel="stylesheet" href="https://maxcdn.bootstrapcdn.com/bootstrap/4.0.0-beta.3/css/bootstrap.min.css" |
39 | 86 | integrity="sha384-Zug+QiDoJOrZ5t4lssLdxGhVrurbmBWopoEl+M6BdEfwnCJZtKxi1KgxUyJq13dy" crossorigin="anonymous"> |
40 | 87 | <link href="https://use.fontawesome.com/releases/v5.0.6/css/all.css" rel="stylesheet"> |
|
349 | 396 | color: #e5e500 ; |
350 | 397 | } |
351 | 398 | </style> |
352 | | - <script type="application/ld+json"> |
353 | | - { |
354 | | - "@context": "https://schema.org", |
355 | | - "@type": "Website", |
356 | | - "url": "https://openicgc.github.io/", |
357 | | - "name": "Recursos ICGC en obert", |
358 | | - "image": "https://openicgc.github.io/capture.png", |
359 | | - "author": "Institut Cartogràfic i Geològic de Catalunya", |
360 | | - "description": "Recull d'estils, tessel·les, codi i exemples basats en dades ICGC" |
361 | | - } |
362 | | - </script> |
| 399 | + |
363 | 400 | </head> |
364 | 401 | <body> |
365 | 402 | <!-- Google Tag Manager (noscript) --> |
|
0 commit comments