|
9 | 9 |
|
10 | 10 |
|
11 | 11 | def mask_2d_centres_from( |
12 | | - shape_native: tuple[int, int], |
13 | | - pixel_scales: tuple[float, float], |
14 | | - centre: tuple[float, float], |
15 | | -) -> tuple[float, float]: |
| 12 | + shape_native: Tuple[int, int], |
| 13 | + pixel_scales: Tuple[float, float], |
| 14 | + centre: Tuple[float, float], |
| 15 | +) -> Tuple[float, float]: |
16 | 16 | """ |
17 | 17 | Compute the (y, x) scaled central coordinates of a mask given its shape, pixel-scales, and centre. |
18 | 18 |
|
@@ -42,10 +42,10 @@ def mask_2d_centres_from( |
42 | 42 |
|
43 | 43 |
|
44 | 44 | def mask_2d_circular_from( |
45 | | - shape_native: tuple[int, int], |
46 | | - pixel_scales: tuple[float, float], |
| 45 | + shape_native: Tuple[int, int], |
| 46 | + pixel_scales: Tuple[float, float], |
47 | 47 | radius: float, |
48 | | - centre: tuple[float, float] = (0.0, 0.0), |
| 48 | + centre: Tuple[float, float] = (0.0, 0.0), |
49 | 49 | ) -> np.ndarray: |
50 | 50 | """ |
51 | 51 | Create a circular mask within a 2D array. |
@@ -83,11 +83,11 @@ def mask_2d_circular_from( |
83 | 83 |
|
84 | 84 |
|
85 | 85 | def mask_2d_circular_annular_from( |
86 | | - shape_native: tuple[int, int], |
87 | | - pixel_scales: tuple[float, float], |
| 86 | + shape_native: Tuple[int, int], |
| 87 | + pixel_scales: Tuple[float, float], |
88 | 88 | inner_radius: float, |
89 | 89 | outer_radius: float, |
90 | | - centre: tuple[float, float] = (0.0, 0.0), |
| 90 | + centre: Tuple[float, float] = (0.0, 0.0), |
91 | 91 | ) -> np.ndarray: |
92 | 92 | """ |
93 | 93 | Create a circular annular mask within a 2D array. |
|
0 commit comments