Commit 3264583
committed
test: use isolated RandomState in distribution tests for parallel execution
Convert remaining np.random.* tests to use isolated RandomState instances
instead of global np.random.seed() to avoid test collisions during parallel
execution.
Files converted:
- np.random.logseries.Test.cs
- np.random.multivariate_normal.Test.cs
- np.random.noncentral_chisquare.Test.cs
- np.random.noncentral_f.Test.cs
- np.random.standard_gamma.Test.cs
- np.random.standard_t.Test.cs
- np.random.triangular.Tests.cs
- np.random.vonmises.Test.cs
- np.random.wald.Test.cs
Changes made:
- Replace np.random.seed(n) with var rng = np.random.RandomState(n)
- Replace np.random.distribution() calls with rng.distribution()
- Exception tests continue to use np.random.distribution() directly
(no seeding needed for argument validation tests)
- Reproducibility tests use separate rng1/rng2 instances
test: convert standard_exponential tests to isolated RandomState
Fully converted np.random.standard_exponential.Test.cs to use isolated
RandomState instances instead of global np.random.seed().
test: convert random tests to use isolated RandomState (partial)
Convert tests from using global np.random.seed() to isolated
np.random.RandomState() instances for better test isolation:
- Remove [NotInParallel] attribute from RandomSampling test classes
- Replace np.random.seed(X) + np.random.foo() with
var rng = np.random.RandomState(X) + rng.foo()
- Use separate RandomState instances for reproducibility tests
that compare same-seed vs different-seed scenarios
Files fully converted:
- OpenBugs.Random.cs
- NumpyAlignmentBugTests.cs (choice tests)
- np.random.f.Test.cs
- np.random.dirichlet.Test.cs
- np.random.gumbel.Test.cs
- np.random.hypergeometric.Test.cs
- np.random.laplace.Test.cs
- np.random.logistic.Test.cs
- np.random.multinomial.Test.cs
- np.random.negative_binomial.Test.cs
- np.random.rayleigh.Test.cs
- np.random.shuffle.NumPyAligned.Test.cs
- np.random.standard_cauchy.Test.cs
- np.random.standard_normal.Test.cs
- np.random.weibull.Test.cs
Files partially converted (NotInParallel removed):
- np.random.logseries.Test.cs
- np.random.multivariate_normal.Test.cs
- np.random.noncentral_chisquare.Test.cs
- np.random.noncentral_f.Test.cs
- np.random.pareto.Test.cs
- np.random.power.Test.cs
- np.random.standard_exponential.Test.cs
- np.random.standard_gamma.Test.cs
- np.random.standard_t.Test.cs
- np.random.triangular.Tests.cs
- np.random.vonmises.Test.cs
- np.random.wald.Test.cs
- np.random.zipf.Test.cs
These changes enable random sampling tests to run in parallel
without shared global state interference.
test: continue RandomState conversion for pareto and power tests
Continue converting random sampling tests to use isolated RandomState:
- np.random.pareto.Test.cs: Fully converted
- np.random.power.Test.cs: Fully converted
Both files now use var rng = np.random.RandomState(seed) instead of
np.random.seed() + np.random.foo() for test isolation.
test: convert zipf tests to isolated RandomState
Fully converted np.random.zipf.Test.cs to use isolated RandomState
instances instead of global np.random.seed().1 parent a38a715 commit 3264583
27 files changed
Lines changed: 600 additions & 614 deletions
File tree
- test/NumSharp.UnitTest
- Backends/Kernels
- RandomSampling
Lines changed: 8 additions & 8 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
948 | 948 | | |
949 | 949 | | |
950 | 950 | | |
951 | | - | |
952 | | - | |
| 951 | + | |
| 952 | + | |
953 | 953 | | |
954 | 954 | | |
955 | 955 | | |
| |||
969 | 969 | | |
970 | 970 | | |
971 | 971 | | |
972 | | - | |
| 972 | + | |
973 | 973 | | |
974 | 974 | | |
975 | 975 | | |
976 | | - | |
| 976 | + | |
977 | 977 | | |
978 | 978 | | |
979 | 979 | | |
| |||
995 | 995 | | |
996 | 996 | | |
997 | 997 | | |
998 | | - | |
999 | | - | |
| 998 | + | |
| 999 | + | |
1000 | 1000 | | |
1001 | 1001 | | |
1002 | 1002 | | |
| |||
1012 | 1012 | | |
1013 | 1013 | | |
1014 | 1014 | | |
1015 | | - | |
| 1015 | + | |
1016 | 1016 | | |
1017 | | - | |
| 1017 | + | |
1018 | 1018 | | |
1019 | 1019 | | |
1020 | 1020 | | |
| |||
Lines changed: 14 additions & 15 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
9 | | - | |
10 | 9 | | |
11 | 10 | | |
12 | 11 | | |
| |||
53 | 52 | | |
54 | 53 | | |
55 | 54 | | |
56 | | - | |
| 55 | + | |
57 | 56 | | |
58 | | - | |
| 57 | + | |
59 | 58 | | |
60 | 59 | | |
61 | 60 | | |
| |||
71 | 70 | | |
72 | 71 | | |
73 | 72 | | |
74 | | - | |
| 73 | + | |
75 | 74 | | |
76 | | - | |
| 75 | + | |
77 | 76 | | |
78 | 77 | | |
79 | 78 | | |
| |||
86 | 85 | | |
87 | 86 | | |
88 | 87 | | |
89 | | - | |
| 88 | + | |
90 | 89 | | |
91 | | - | |
| 90 | + | |
92 | 91 | | |
93 | 92 | | |
94 | 93 | | |
| |||
113 | 112 | | |
114 | 113 | | |
115 | 114 | | |
116 | | - | |
| 115 | + | |
117 | 116 | | |
118 | | - | |
| 117 | + | |
119 | 118 | | |
120 | 119 | | |
121 | 120 | | |
| |||
158 | 157 | | |
159 | 158 | | |
160 | 159 | | |
161 | | - | |
162 | | - | |
| 160 | + | |
| 161 | + | |
163 | 162 | | |
164 | | - | |
165 | | - | |
| 163 | + | |
| 164 | + | |
166 | 165 | | |
167 | 166 | | |
168 | 167 | | |
| |||
223 | 222 | | |
224 | 223 | | |
225 | 224 | | |
226 | | - | |
| 225 | + | |
227 | 226 | | |
228 | | - | |
| 227 | + | |
229 | 228 | | |
230 | 229 | | |
231 | 230 | | |
| |||
Lines changed: 12 additions & 13 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
7 | | - | |
8 | 7 | | |
9 | 8 | | |
10 | 9 | | |
11 | 10 | | |
12 | 11 | | |
13 | | - | |
14 | | - | |
| 12 | + | |
| 13 | + | |
15 | 14 | | |
16 | 15 | | |
17 | 16 | | |
| |||
75 | 74 | | |
76 | 75 | | |
77 | 76 | | |
78 | | - | |
79 | | - | |
| 77 | + | |
| 78 | + | |
80 | 79 | | |
81 | 80 | | |
82 | 81 | | |
| |||
87 | 86 | | |
88 | 87 | | |
89 | 88 | | |
90 | | - | |
91 | | - | |
| 89 | + | |
| 90 | + | |
92 | 91 | | |
93 | 92 | | |
94 | 93 | | |
| |||
98 | 97 | | |
99 | 98 | | |
100 | 99 | | |
101 | | - | |
102 | | - | |
| 100 | + | |
| 101 | + | |
103 | 102 | | |
104 | 103 | | |
105 | 104 | | |
| |||
118 | 117 | | |
119 | 118 | | |
120 | 119 | | |
121 | | - | |
122 | | - | |
| 120 | + | |
| 121 | + | |
123 | 122 | | |
124 | | - | |
125 | | - | |
| 123 | + | |
| 124 | + | |
126 | 125 | | |
127 | 126 | | |
128 | 127 | | |
| |||
Lines changed: 16 additions & 17 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
9 | | - | |
10 | 9 | | |
11 | 10 | | |
12 | 11 | | |
| |||
41 | 40 | | |
42 | 41 | | |
43 | 42 | | |
44 | | - | |
45 | | - | |
| 43 | + | |
| 44 | + | |
46 | 45 | | |
47 | 46 | | |
48 | 47 | | |
| |||
57 | 56 | | |
58 | 57 | | |
59 | 58 | | |
60 | | - | |
| 59 | + | |
61 | 60 | | |
62 | 61 | | |
63 | | - | |
| 62 | + | |
64 | 63 | | |
65 | 64 | | |
66 | 65 | | |
| |||
89 | 88 | | |
90 | 89 | | |
91 | 90 | | |
92 | | - | |
93 | | - | |
| 91 | + | |
| 92 | + | |
94 | 93 | | |
95 | 94 | | |
96 | 95 | | |
| |||
106 | 105 | | |
107 | 106 | | |
108 | 107 | | |
109 | | - | |
110 | | - | |
| 108 | + | |
| 109 | + | |
111 | 110 | | |
112 | | - | |
113 | | - | |
| 111 | + | |
| 112 | + | |
114 | 113 | | |
115 | 114 | | |
116 | 115 | | |
| |||
121 | 120 | | |
122 | 121 | | |
123 | 122 | | |
124 | | - | |
125 | | - | |
| 123 | + | |
| 124 | + | |
126 | 125 | | |
127 | | - | |
128 | | - | |
| 126 | + | |
| 127 | + | |
129 | 128 | | |
130 | 129 | | |
131 | 130 | | |
| |||
143 | 142 | | |
144 | 143 | | |
145 | 144 | | |
146 | | - | |
147 | | - | |
| 145 | + | |
| 146 | + | |
148 | 147 | | |
149 | 148 | | |
150 | 149 | | |
| |||
0 commit comments