diff --git a/notebooks/load_case9241pegase.ipynb b/notebooks/load_case9241pegase.ipynb new file mode 100644 index 0000000..98baf95 --- /dev/null +++ b/notebooks/load_case9241pegase.ipynb @@ -0,0 +1,2719 @@ +{ + "cells": [ + { + "cell_type": "code", + "execution_count": null, + "metadata": {}, + "outputs": [], + "source": [ + "%load_ext autoreload\n", + "%autoreload 2" + ] + }, + { + "cell_type": "code", + "execution_count": null, + "metadata": {}, + "outputs": [], + "source": [ + "import numpy as np\n", + "from matpower import start_instance\n", + "\n", + "from matpowercaseframes import CaseFrames" + ] + }, + { + "cell_type": "code", + "execution_count": null, + "metadata": {}, + "outputs": [], + "source": [ + "def find_inf(df):\n", + " num = df.select_dtypes(include=\"number\")\n", + " mask = np.isinf(num) # DataFrame mask (same shape as num)\n", + " r, c = np.where(mask.to_numpy())\n", + " hits = list(zip(num.index[r], num.columns[c], num.to_numpy()[r, c]))\n", + " return hits, mask" + ] + }, + { + "cell_type": "code", + "execution_count": null, + "metadata": {}, + "outputs": [ + { + "name": "stderr", + "output_type": "stream", + "text": [ + "\n", + "\n" + ] + } + ], + "source": [ + "m = start_instance()" + ] + }, + { + "cell_type": "code", + "execution_count": null, + "metadata": {}, + "outputs": [], + "source": [ + "CASE_NAME = \"case9241pegase.m\"\n", + "cf_case9241pegase = CaseFrames(CASE_NAME)" + ] + }, + { + "cell_type": "code", + "execution_count": null, + "metadata": {}, + "outputs": [ + { + "name": "stderr", + "output_type": "stream", + "text": [ + "/Users/myasirroni/Documents/Git/matpowercaseframes/env/lib/python3.12/site-packages/pandas/core/dtypes/cast.py:968: RuntimeWarning: invalid value encountered in cast\n", + " elif (arr.astype(int) == arr).all():\n", + "/Users/myasirroni/Documents/Git/matpowercaseframes/env/lib/python3.12/site-packages/pandas/core/dtypes/cast.py:995: RuntimeWarning: invalid value encountered in cast\n", + " elif (arr.astype(int) == arr).all():\n" + ] + }, + { + "data": { + "text/html": [ + "
| \n", + " | GEN_BUS | \n", + "PG | \n", + "QG | \n", + "QMAX | \n", + "QMIN | \n", + "VG | \n", + "MBASE | \n", + "GEN_STATUS | \n", + "PMAX | \n", + "PMIN | \n", + "... | \n", + "PC2 | \n", + "QC1MIN | \n", + "QC1MAX | \n", + "QC2MIN | \n", + "QC2MAX | \n", + "RAMP_AGC | \n", + "RAMP_10 | \n", + "RAMP_30 | \n", + "RAMP_Q | \n", + "APF | \n", + "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gen | \n", + "\n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " |
| 1 | \n", + "2 | \n", + "-81.40 | \n", + "6.64 | \n", + "42.19 | \n", + "-20.45 | \n", + "1.031734 | \n", + "100 | \n", + "1 | \n", + "100.00 | \n", + "-108.53 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
| 2 | \n", + "6 | \n", + "701.00 | \n", + "183.79 | \n", + "524.53 | \n", + "-211.57 | \n", + "1.038476 | \n", + "100 | \n", + "1 | \n", + "1200.00 | \n", + "400.00 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
| 3 | \n", + "8 | \n", + "499.70 | \n", + "-0.95 | \n", + "251.73 | \n", + "-246.25 | \n", + "1.023005 | \n", + "100 | \n", + "1 | \n", + "524.68 | \n", + "0.00 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
| 4 | \n", + "18 | \n", + "467.50 | \n", + "201.91 | \n", + "212.97 | \n", + "-93.48 | \n", + "1.026728 | \n", + "100 | \n", + "1 | \n", + "500.00 | \n", + "166.67 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
| 5 | \n", + "25 | \n", + "319.60 | \n", + "164.04 | \n", + "179.43 | \n", + "-66.21 | \n", + "1.028526 | \n", + "100 | \n", + "1 | \n", + "400.00 | \n", + "0.00 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
| ... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
| 1441 | \n", + "9215 | \n", + "4.77 | \n", + "3.71 | \n", + "18.19 | \n", + "-6.61 | \n", + "1.008696 | \n", + "100 | \n", + "1 | \n", + "40.00 | \n", + "0.00 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
| 1442 | \n", + "9230 | \n", + "-126.70 | \n", + "47.40 | \n", + "127.96 | \n", + "-55.88 | \n", + "1.027519 | \n", + "100 | \n", + "1 | \n", + "100.00 | \n", + "-168.93 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
| 1443 | \n", + "9235 | \n", + "353.39 | \n", + "124.55 | \n", + "176.33 | \n", + "-72.95 | \n", + "1.041140 | \n", + "100 | \n", + "1 | \n", + "400.00 | \n", + "0.00 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
| 1444 | \n", + "9238 | \n", + "829.80 | \n", + "16.82 | \n", + "552.08 | \n", + "-183.99 | \n", + "1.097633 | \n", + "100 | \n", + "1 | \n", + "1200.00 | \n", + "400.00 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
| 1445 | \n", + "9239 | \n", + "419.00 | \n", + "107.54 | \n", + "274.20 | \n", + "-93.22 | \n", + "1.017601 | \n", + "100 | \n", + "1 | \n", + "600.00 | \n", + "200.00 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
1445 rows × 21 columns
\n", + "| \n", + " | GEN_BUS | \n", + "PG | \n", + "QG | \n", + "QMAX | \n", + "QMIN | \n", + "VG | \n", + "MBASE | \n", + "GEN_STATUS | \n", + "PMAX | \n", + "PMIN | \n", + "... | \n", + "PC2 | \n", + "QC1MIN | \n", + "QC1MAX | \n", + "QC2MIN | \n", + "QC2MAX | \n", + "RAMP_AGC | \n", + "RAMP_10 | \n", + "RAMP_30 | \n", + "RAMP_Q | \n", + "APF | \n", + "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gen | \n", + "\n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " |
| 45 | \n", + "310 | \n", + "346.18 | \n", + "632.57 | \n", + "inf | \n", + "-inf | \n", + "1.155322 | \n", + "100 | \n", + "1 | \n", + "700.00 | \n", + "200.00 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
| 276 | \n", + "1776 | \n", + "595.00 | \n", + "-773.19 | \n", + "inf | \n", + "-inf | \n", + "0.967759 | \n", + "100 | \n", + "1 | \n", + "624.75 | \n", + "0.00 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
| 537 | \n", + "3335 | \n", + "-600.00 | \n", + "1825.38 | \n", + "inf | \n", + "-inf | \n", + "1.080640 | \n", + "100 | \n", + "1 | \n", + "630.00 | \n", + "-630.00 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
| 695 | \n", + "4231 | \n", + "2641.24 | \n", + "604.18 | \n", + "inf | \n", + "-inf | \n", + "1.042866 | \n", + "100 | \n", + "1 | \n", + "4188.95 | \n", + "1333.33 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
| 848 | \n", + "5239 | \n", + "-1344.40 | \n", + "-125.88 | \n", + "inf | \n", + "-inf | \n", + "0.990479 | \n", + "100 | \n", + "1 | \n", + "100.00 | \n", + "-1792.53 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
| 1274 | \n", + "8109 | \n", + "992.00 | \n", + "834.95 | \n", + "inf | \n", + "-inf | \n", + "1.059636 | \n", + "100 | \n", + "1 | \n", + "1041.60 | \n", + "0.00 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
| 1334 | \n", + "8532 | \n", + "-697.25 | \n", + "-741.74 | \n", + "inf | \n", + "-inf | \n", + "1.032486 | \n", + "100 | \n", + "1 | \n", + "100.00 | \n", + "-929.67 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
7 rows × 21 columns
\n", + "| \n", + " | GEN_BUS | \n", + "PG | \n", + "QG | \n", + "QMAX | \n", + "QMIN | \n", + "VG | \n", + "MBASE | \n", + "GEN_STATUS | \n", + "PMAX | \n", + "PMIN | \n", + "... | \n", + "PC2 | \n", + "QC1MIN | \n", + "QC1MAX | \n", + "QC2MIN | \n", + "QC2MAX | \n", + "RAMP_AGC | \n", + "RAMP_10 | \n", + "RAMP_30 | \n", + "RAMP_Q | \n", + "APF | \n", + "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gen | \n", + "\n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " |
| 1 | \n", + "2 | \n", + "-81.40 | \n", + "6.64 | \n", + "42.19 | \n", + "-20.45 | \n", + "1.031734 | \n", + "100 | \n", + "1 | \n", + "100.00 | \n", + "-108.53 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
| 2 | \n", + "6 | \n", + "701.00 | \n", + "183.79 | \n", + "524.53 | \n", + "-211.57 | \n", + "1.038476 | \n", + "100 | \n", + "1 | \n", + "1200.00 | \n", + "400.00 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
| 3 | \n", + "8 | \n", + "499.70 | \n", + "-0.95 | \n", + "251.73 | \n", + "-246.25 | \n", + "1.023005 | \n", + "100 | \n", + "1 | \n", + "524.68 | \n", + "0.00 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
| 4 | \n", + "18 | \n", + "467.50 | \n", + "201.91 | \n", + "212.97 | \n", + "-93.48 | \n", + "1.026728 | \n", + "100 | \n", + "1 | \n", + "500.00 | \n", + "166.67 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
| 5 | \n", + "25 | \n", + "319.60 | \n", + "164.04 | \n", + "179.43 | \n", + "-66.21 | \n", + "1.028526 | \n", + "100 | \n", + "1 | \n", + "400.00 | \n", + "0.00 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
| ... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
| 1441 | \n", + "9215 | \n", + "4.77 | \n", + "3.71 | \n", + "18.19 | \n", + "-6.61 | \n", + "1.008696 | \n", + "100 | \n", + "1 | \n", + "40.00 | \n", + "0.00 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
| 1442 | \n", + "9230 | \n", + "-126.70 | \n", + "47.40 | \n", + "127.96 | \n", + "-55.88 | \n", + "1.027519 | \n", + "100 | \n", + "1 | \n", + "100.00 | \n", + "-168.93 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
| 1443 | \n", + "9235 | \n", + "353.39 | \n", + "124.55 | \n", + "176.33 | \n", + "-72.95 | \n", + "1.041140 | \n", + "100 | \n", + "1 | \n", + "400.00 | \n", + "0.00 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
| 1444 | \n", + "9238 | \n", + "829.80 | \n", + "16.82 | \n", + "552.08 | \n", + "-183.99 | \n", + "1.097633 | \n", + "100 | \n", + "1 | \n", + "1200.00 | \n", + "400.00 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
| 1445 | \n", + "9239 | \n", + "419.00 | \n", + "107.54 | \n", + "274.20 | \n", + "-93.22 | \n", + "1.017601 | \n", + "100 | \n", + "1 | \n", + "600.00 | \n", + "200.00 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
1445 rows × 21 columns
\n", + "| \n", + " | GEN_BUS | \n", + "PG | \n", + "QG | \n", + "QMAX | \n", + "QMIN | \n", + "VG | \n", + "MBASE | \n", + "GEN_STATUS | \n", + "PMAX | \n", + "PMIN | \n", + "... | \n", + "PC2 | \n", + "QC1MIN | \n", + "QC1MAX | \n", + "QC2MIN | \n", + "QC2MAX | \n", + "RAMP_AGC | \n", + "RAMP_10 | \n", + "RAMP_30 | \n", + "RAMP_Q | \n", + "APF | \n", + "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gen | \n", + "\n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " |
| 45 | \n", + "310 | \n", + "346.18 | \n", + "632.57 | \n", + "inf | \n", + "-inf | \n", + "1.155322 | \n", + "100 | \n", + "1 | \n", + "700.00 | \n", + "200.00 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
| 276 | \n", + "1776 | \n", + "595.00 | \n", + "-773.19 | \n", + "inf | \n", + "-inf | \n", + "0.967759 | \n", + "100 | \n", + "1 | \n", + "624.75 | \n", + "0.00 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
| 537 | \n", + "3335 | \n", + "-600.00 | \n", + "1825.38 | \n", + "inf | \n", + "-inf | \n", + "1.080640 | \n", + "100 | \n", + "1 | \n", + "630.00 | \n", + "-630.00 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
| 695 | \n", + "4231 | \n", + "2641.24 | \n", + "604.18 | \n", + "inf | \n", + "-inf | \n", + "1.042866 | \n", + "100 | \n", + "1 | \n", + "4188.95 | \n", + "1333.33 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
| 848 | \n", + "5239 | \n", + "-1344.40 | \n", + "-125.88 | \n", + "inf | \n", + "-inf | \n", + "0.990479 | \n", + "100 | \n", + "1 | \n", + "100.00 | \n", + "-1792.53 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
| 1274 | \n", + "8109 | \n", + "992.00 | \n", + "834.95 | \n", + "inf | \n", + "-inf | \n", + "1.059636 | \n", + "100 | \n", + "1 | \n", + "1041.60 | \n", + "0.00 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
| 1334 | \n", + "8532 | \n", + "-697.25 | \n", + "-741.74 | \n", + "inf | \n", + "-inf | \n", + "1.032486 | \n", + "100 | \n", + "1 | \n", + "100.00 | \n", + "-929.67 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
7 rows × 21 columns
\n", + "| \n", + " | BUS_I | \n", + "BUS_TYPE | \n", + "PD | \n", + "QD | \n", + "GS | \n", + "BS | \n", + "BUS_AREA | \n", + "VM | \n", + "VA | \n", + "BASE_KV | \n", + "ZONE | \n", + "VMAX | \n", + "VMIN | \n", + "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bus | \n", + "\n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " |
| 1 | \n", + "1 | \n", + "1 | \n", + "378.40 | \n", + "98.5 | \n", + "0.0 | \n", + "16.61 | \n", + "0 | \n", + "1.007206 | \n", + "-36.856998 | \n", + "220 | \n", + "6 | \n", + "1.1 | \n", + "0.9 | \n", + "
| 2 | \n", + "2 | \n", + "2 | \n", + "0.00 | \n", + "0.0 | \n", + "0.0 | \n", + "0.00 | \n", + "0 | \n", + "1.031734 | \n", + "-12.028001 | \n", + "154 | \n", + "1 | \n", + "1.1 | \n", + "0.9 | \n", + "
| 3 | \n", + "3 | \n", + "1 | \n", + "151.00 | \n", + "48.8 | \n", + "0.0 | \n", + "4.69 | \n", + "0 | \n", + "1.017843 | \n", + "-21.794234 | \n", + "220 | \n", + "5 | \n", + "1.1 | \n", + "0.9 | \n", + "
| 4 | \n", + "4 | \n", + "1 | \n", + "171.41 | \n", + "23.4 | \n", + "0.0 | \n", + "2.10 | \n", + "0 | \n", + "1.020147 | \n", + "-7.224254 | \n", + "220 | \n", + "5 | \n", + "1.1 | \n", + "0.9 | \n", + "
| 5 | \n", + "5 | \n", + "1 | \n", + "45.95 | \n", + "14.0 | \n", + "0.0 | \n", + "13.34 | \n", + "0 | \n", + "0.989775 | \n", + "-49.871783 | \n", + "220 | \n", + "6 | \n", + "1.1 | \n", + "0.9 | \n", + "
| ... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
| 9237 | \n", + "9237 | \n", + "1 | \n", + "0.00 | \n", + "0.0 | \n", + "0.0 | \n", + "1.27 | \n", + "0 | \n", + "1.047699 | \n", + "-23.228502 | \n", + "110 | \n", + "19 | \n", + "1.1 | \n", + "0.9 | \n", + "
| 9238 | \n", + "9238 | \n", + "2 | \n", + "0.00 | \n", + "0.0 | \n", + "0.0 | \n", + "0.00 | \n", + "0 | \n", + "1.097633 | \n", + "15.484001 | \n", + "380 | \n", + "13 | \n", + "1.3 | \n", + "0.7 | \n", + "
| 9239 | \n", + "9239 | \n", + "2 | \n", + "0.00 | \n", + "0.0 | \n", + "0.0 | \n", + "0.00 | \n", + "0 | \n", + "1.017601 | \n", + "6.125470 | \n", + "380 | \n", + "2 | \n", + "1.1 | \n", + "0.9 | \n", + "
| 9240 | \n", + "9240 | \n", + "1 | \n", + "0.00 | \n", + "0.0 | \n", + "0.0 | \n", + "3.66 | \n", + "0 | \n", + "0.960374 | \n", + "-31.768249 | \n", + "150 | \n", + "9 | \n", + "1.1 | \n", + "0.9 | \n", + "
| 9241 | \n", + "9241 | \n", + "1 | \n", + "0.00 | \n", + "0.0 | \n", + "0.0 | \n", + "0.36 | \n", + "0 | \n", + "1.044245 | \n", + "-9.735227 | \n", + "220 | \n", + "5 | \n", + "1.1 | \n", + "0.9 | \n", + "
9241 rows × 13 columns
\n", + "| \n", + " | GEN_BUS | \n", + "PG | \n", + "QG | \n", + "QMAX | \n", + "QMIN | \n", + "VG | \n", + "MBASE | \n", + "GEN_STATUS | \n", + "PMAX | \n", + "PMIN | \n", + "... | \n", + "PC2 | \n", + "QC1MIN | \n", + "QC1MAX | \n", + "QC2MIN | \n", + "QC2MAX | \n", + "RAMP_AGC | \n", + "RAMP_10 | \n", + "RAMP_30 | \n", + "RAMP_Q | \n", + "APF | \n", + "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gen | \n", + "\n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " |
| 1 | \n", + "2 | \n", + "-81.40 | \n", + "6.64 | \n", + "42.19 | \n", + "-20.45 | \n", + "1.031734 | \n", + "100 | \n", + "1 | \n", + "100.00 | \n", + "-108.53 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
| 2 | \n", + "6 | \n", + "701.00 | \n", + "183.79 | \n", + "524.53 | \n", + "-211.57 | \n", + "1.038476 | \n", + "100 | \n", + "1 | \n", + "1200.00 | \n", + "400.00 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
| 3 | \n", + "8 | \n", + "499.70 | \n", + "-0.95 | \n", + "251.73 | \n", + "-246.25 | \n", + "1.023005 | \n", + "100 | \n", + "1 | \n", + "524.68 | \n", + "0.00 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
| 4 | \n", + "18 | \n", + "467.50 | \n", + "201.91 | \n", + "212.97 | \n", + "-93.48 | \n", + "1.026728 | \n", + "100 | \n", + "1 | \n", + "500.00 | \n", + "166.67 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
| 5 | \n", + "25 | \n", + "319.60 | \n", + "164.04 | \n", + "179.43 | \n", + "-66.21 | \n", + "1.028526 | \n", + "100 | \n", + "1 | \n", + "400.00 | \n", + "0.00 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
| ... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
| 1441 | \n", + "9215 | \n", + "4.77 | \n", + "3.71 | \n", + "18.19 | \n", + "-6.61 | \n", + "1.008696 | \n", + "100 | \n", + "1 | \n", + "40.00 | \n", + "0.00 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
| 1442 | \n", + "9230 | \n", + "-126.70 | \n", + "47.40 | \n", + "127.96 | \n", + "-55.88 | \n", + "1.027519 | \n", + "100 | \n", + "1 | \n", + "100.00 | \n", + "-168.93 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
| 1443 | \n", + "9235 | \n", + "353.39 | \n", + "124.55 | \n", + "176.33 | \n", + "-72.95 | \n", + "1.041140 | \n", + "100 | \n", + "1 | \n", + "400.00 | \n", + "0.00 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
| 1444 | \n", + "9238 | \n", + "829.80 | \n", + "16.82 | \n", + "552.08 | \n", + "-183.99 | \n", + "1.097633 | \n", + "100 | \n", + "1 | \n", + "1200.00 | \n", + "400.00 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
| 1445 | \n", + "9239 | \n", + "419.00 | \n", + "107.54 | \n", + "274.20 | \n", + "-93.22 | \n", + "1.017601 | \n", + "100 | \n", + "1 | \n", + "600.00 | \n", + "200.00 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
1445 rows × 21 columns
