|
193 | 193 | gtag('config', 'G-DNCL1RY4GT'); |
194 | 194 | </script> |
195 | 195 |
|
| 196 | + <meta name=title content="Obs.js – context-aware web performance for everyone"> |
| 197 | + <meta name=description content="Obs.js reads device and network signals and allows you to build adaptive user experiences."> |
| 198 | + <meta name=author content="Harry Roberts"> |
| 199 | + <meta name=theme-color content="#009aa2"> |
| 200 | + <meta name=robots content="index, follow, max-image-preview:large"> |
196 | 201 | <link rel=icon href=./assets/icon.png> |
197 | 202 |
|
198 | 203 |
|
199 | 204 |
|
200 | 205 |
|
201 | 206 |
|
202 | | - |
203 | 207 | <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 510 164.36" role="img" aria-labelledby="logo-title"> |
204 | 208 | <title id="logo-title">Obs.js Logo</title> |
205 | 209 | <defs> |
@@ -490,3 +494,113 @@ <h2><code><video></code> Demo</h2> |
490 | 494 | } |
491 | 495 | })(); |
492 | 496 | </script> |
| 497 | + |
| 498 | + <meta property=og:site_name content="CSS Wizardry"> |
| 499 | + <meta property=og:type content="website"> |
| 500 | + <meta property=og:locale content="en_GB"> |
| 501 | + <meta property=og:title content="Obs.js – context-aware web performance for everyone"> |
| 502 | + <meta property=og:description content="Obs.js reads device and network signals and allows you to build adaptive user experiences."> |
| 503 | + <meta property=og:url content="https://csswizardry.com/Obs.js/demo/"> |
| 504 | + <meta property=og:image content="https://csswizardry.com/Obs.js/demo/assets/poster.png"> |
| 505 | + <meta property=og:image:width content="1500"> |
| 506 | + <meta property=og:image:height content="996"> |
| 507 | + <meta property=og:image:type content="image/png"> |
| 508 | + <meta property=og:image:alt content="Obs.js demo page with video poster frame showing context-aware performance demo"> |
| 509 | + |
| 510 | + <meta name=twitter:card content="summary_large_image"> |
| 511 | + <meta name=twitter:site content="@csswizardry"> |
| 512 | + <meta name=twitter:creator content="@csswizardry"> |
| 513 | + <meta name=twitter:domain content="csswizardry.com"> |
| 514 | + <meta name=twitter:title content="Obs.js – context-aware web performance for everyone"> |
| 515 | + <meta name=twitter:description content="Obs.js reads device and network signals and allows you to build adaptive user experiences."> |
| 516 | + <meta name=twitter:image content="https://csswizardry.com/Obs.js/demo/assets/poster.png"> |
| 517 | + <meta name=twitter:image:alt content="Obs.js demo page with video poster frame showing context-aware performance demo"> |
| 518 | + |
| 519 | + <script type=application/ld+json> |
| 520 | + { |
| 521 | + "@context": "https://schema.org", |
| 522 | + "@graph": [ |
| 523 | + { |
| 524 | + "@type": "WebSite", |
| 525 | + "@id": "https://csswizardry.com/#website", |
| 526 | + "url": "https://csswizardry.com/", |
| 527 | + "name": "CSS Wizardry", |
| 528 | + "publisher": { |
| 529 | + "@type": "Person", |
| 530 | + "@id": "https://csswizardry.com/#harry" |
| 531 | + } |
| 532 | + }, |
| 533 | + { |
| 534 | + "@type": "WebPage", |
| 535 | + "@id": "https://csswizardry.com/Obs.js/demo/#webpage", |
| 536 | + "url": "https://csswizardry.com/Obs.js/demo/", |
| 537 | + "name": "Obs.js – context-aware web performance for everyone", |
| 538 | + "inLanguage": "en-GB", |
| 539 | + "isPartOf": { |
| 540 | + "@id": "https://csswizardry.com/#website" |
| 541 | + }, |
| 542 | + "primaryImageOfPage": { |
| 543 | + "@type": "ImageObject", |
| 544 | + "@id": "https://csswizardry.com/Obs.js/demo/assets/poster.png#primaryimage", |
| 545 | + "url": "https://csswizardry.com/Obs.js/demo/assets/poster.png", |
| 546 | + "width": 1500, |
| 547 | + "height": 996, |
| 548 | + "encodingFormat": "image/png" |
| 549 | + }, |
| 550 | + "description": "Obs.js reads device and network signals and allows you to build adaptive user experiences.", |
| 551 | + "breadcrumb": { |
| 552 | + "@type": "BreadcrumbList", |
| 553 | + "itemListElement": [ |
| 554 | + { |
| 555 | + "@type": "ListItem", |
| 556 | + "position": 1, |
| 557 | + "name": "Home", |
| 558 | + "item": "https://csswizardry.com/" |
| 559 | + }, |
| 560 | + { |
| 561 | + "@type": "ListItem", |
| 562 | + "position": 2, |
| 563 | + "name": "Obs.js", |
| 564 | + "item": "https://github.com/csswizardry/Obs.js" |
| 565 | + }, |
| 566 | + { |
| 567 | + "@type": "ListItem", |
| 568 | + "position": 3, |
| 569 | + "name": "Demo", |
| 570 | + "item": "https://csswizardry.com/Obs.js/demo/" |
| 571 | + } |
| 572 | + ] |
| 573 | + } |
| 574 | + }, |
| 575 | + { |
| 576 | + "@type": "SoftwareSourceCode", |
| 577 | + "@id": "https://github.com/csswizardry/Obs.js#code", |
| 578 | + "name": "Obs.js", |
| 579 | + "codeRepository": "https://github.com/csswizardry/Obs.js", |
| 580 | + "programmingLanguage": "JavaScript", |
| 581 | + "license": "https://opensource.org/license/mit/", |
| 582 | + "author": { |
| 583 | + "@id": "https://csswizardry.com/#harry" |
| 584 | + }, |
| 585 | + "creator": { |
| 586 | + "@id": "https://csswizardry.com/#harry" |
| 587 | + }, |
| 588 | + "publisher": { |
| 589 | + "@id": "https://csswizardry.com/#harry" |
| 590 | + }, |
| 591 | + "image": "https://csswizardry.com/Obs.js/demo/assets/poster.png", |
| 592 | + "url": "https://csswizardry.com/Obs.js/demo/" |
| 593 | + }, |
| 594 | + { |
| 595 | + "@type": "Person", |
| 596 | + "@id": "https://csswizardry.com/#harry", |
| 597 | + "name": "Harry Roberts", |
| 598 | + "url": "https://csswizardry.com/", |
| 599 | + "sameAs": [ |
| 600 | + "https://twitter.com/csswizardry", |
| 601 | + "https://github.com/csswizardry" |
| 602 | + ] |
| 603 | + } |
| 604 | + ] |
| 605 | + } |
| 606 | + </script> |
0 commit comments