|
1 | 1 |
|
2 | | -Microsoft Visual Studio Solution File, Format Version 11.00 |
3 | | -# Visual Studio 2010 |
| 2 | +Microsoft Visual Studio Solution File, Format Version 12.00 |
| 3 | +# Visual Studio 2012 |
4 | 4 | # SharpDevelop 5.0 |
| 5 | +VisualStudioVersion = 12.0.20827.3 |
| 6 | +MinimumVisualStudioVersion = 10.0.40219.1 |
5 | 7 | Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "Main", "Main", "{256F5C28-532C-44C0-8AB8-D8EC5E492E01}" |
6 | 8 | EndProject |
7 | 9 | Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "ICSharpCode.SharpDevelop.BuildWorker35", "src\Main\ICSharpCode.SharpDevelop.BuildWorker35\ICSharpCode.SharpDevelop.BuildWorker35.csproj", "{B5F54272-49F0-40DB-845A-8D837875D3BA}" |
@@ -138,15 +140,11 @@ Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "AddInManager2.Tests", "src\ |
138 | 140 | EndProject |
139 | 141 | Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "Reports", "Reports", "{FEDD3FD9-0480-43CC-913C-4E0876DDA852}" |
140 | 142 | EndProject |
141 | | -Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "ICSharpCode.Reports.Addin", "src\AddIns\Misc\Reports\ICSharpCode.Reports.Addin\ICSharpCode.Reports.Addin.csproj", "{35D002D7-C78B-44FB-92AA-104BEB431678}" |
| 143 | +Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "ICSharpCode.Reporting", "src\AddIns\Misc\Reporting\ICSharpCode.Reporting\ICSharpCode.Reporting.csproj", "{40CA84D4-ACFC-4646-9CDD-B87262D34093}" |
142 | 144 | EndProject |
143 | | -Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "ICSharpCode.Reports.Addin.Test", "src\AddIns\Misc\Reports\ICSharpCode.Reports.Addin\Test\ICSharpCode.Reports.Addin.Test.csproj", "{2B232C7E-CFB6-4B73-A1B8-134A8A2ED4F7}" |
| 145 | +Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "ICSharpCode.Reporting.Test", "src\AddIns\Misc\Reporting\ICSharpCode.Reporting\Test\ICSharpCode.Reporting.Test\ICSharpCode.Reporting.Test.csproj", "{97CA9CE5-B966-48DF-BB59-F00FFC534B1F}" |
144 | 146 | EndProject |
145 | | -Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "ICSharpCode.Reports.Core", "src\AddIns\Misc\Reports\ICSharpCode.Reports.Core\ICSharpCode.Reports.Core.csproj", "{4B2239FF-8FD6-431D-9D22-1B8049BA6917}" |
146 | | -EndProject |
147 | | -Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "ICSharpCode.Reports.Core.Test", "src\AddIns\Misc\Reports\ICSharpCode.Reports.Core\Test\ICSharpCode.Reports.Core.Test\ICSharpCode.Reports.Core.Test.csproj", "{E16B73CA-3603-47EE-915E-6F8B2A07304B}" |
148 | | -EndProject |
149 | | -Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Irony", "src\AddIns\Misc\Reports\Irony\Irony.csproj", "{D81F5C91-D7DB-46E5-BC99-49488FB6814C}" |
| 147 | +Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "ICSharpCode.Reporting.Addin", "src\AddIns\Misc\Reporting\ICSharpCode.Reporting.Addin\ICSharpCode.Reporting.Addin.csproj", "{0502FCF7-72F4-4587-936B-D0238CD0E072}" |
150 | 148 | EndProject |
151 | 149 | Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "Display Bindings", "Display Bindings", "{11BF9245-88A3-4A0A-9A8A-EC9D98036B0F}" |
152 | 150 | EndProject |
@@ -470,26 +468,18 @@ Global |
470 | 468 | {0D0CB6E5-1EAD-471F-96B9-BFF84057BCF5}.Debug|Any CPU.Build.0 = Debug|Any CPU |
471 | 469 | {0D0CB6E5-1EAD-471F-96B9-BFF84057BCF5}.Release|Any CPU.ActiveCfg = Release|Any CPU |
472 | 470 | {0D0CB6E5-1EAD-471F-96B9-BFF84057BCF5}.Release|Any CPU.Build.0 = Release|Any CPU |
473 | | - {35D002D7-C78B-44FB-92AA-104BEB431678}.Debug|Any CPU.ActiveCfg = Debug|x86 |
474 | | - {35D002D7-C78B-44FB-92AA-104BEB431678}.Debug|Any CPU.Build.0 = Debug|x86 |
475 | | - {35D002D7-C78B-44FB-92AA-104BEB431678}.Release|Any CPU.ActiveCfg = Release|x86 |
476 | | - {35D002D7-C78B-44FB-92AA-104BEB431678}.Release|Any CPU.Build.0 = Release|x86 |
477 | | - {2B232C7E-CFB6-4B73-A1B8-134A8A2ED4F7}.Debug|Any CPU.ActiveCfg = Debug|Any CPU |
478 | | - {2B232C7E-CFB6-4B73-A1B8-134A8A2ED4F7}.Debug|Any CPU.Build.0 = Debug|Any CPU |
479 | | - {2B232C7E-CFB6-4B73-A1B8-134A8A2ED4F7}.Release|Any CPU.ActiveCfg = Release|Any CPU |
480 | | - {2B232C7E-CFB6-4B73-A1B8-134A8A2ED4F7}.Release|Any CPU.Build.0 = Release|Any CPU |
481 | | - {4B2239FF-8FD6-431D-9D22-1B8049BA6917}.Debug|Any CPU.ActiveCfg = Debug|x86 |
482 | | - {4B2239FF-8FD6-431D-9D22-1B8049BA6917}.Debug|Any CPU.Build.0 = Debug|x86 |
483 | | - {4B2239FF-8FD6-431D-9D22-1B8049BA6917}.Release|Any CPU.ActiveCfg = Release|x86 |
484 | | - {4B2239FF-8FD6-431D-9D22-1B8049BA6917}.Release|Any CPU.Build.0 = Release|x86 |
485 | | - {E16B73CA-3603-47EE-915E-6F8B2A07304B}.Debug|Any CPU.ActiveCfg = Debug|Any CPU |
486 | | - {E16B73CA-3603-47EE-915E-6F8B2A07304B}.Debug|Any CPU.Build.0 = Debug|Any CPU |
487 | | - {E16B73CA-3603-47EE-915E-6F8B2A07304B}.Release|Any CPU.ActiveCfg = Release|Any CPU |
488 | | - {E16B73CA-3603-47EE-915E-6F8B2A07304B}.Release|Any CPU.Build.0 = Release|Any CPU |
489 | | - {D81F5C91-D7DB-46E5-BC99-49488FB6814C}.Debug|Any CPU.ActiveCfg = Debug|Any CPU |
490 | | - {D81F5C91-D7DB-46E5-BC99-49488FB6814C}.Debug|Any CPU.Build.0 = Debug|Any CPU |
491 | | - {D81F5C91-D7DB-46E5-BC99-49488FB6814C}.Release|Any CPU.ActiveCfg = Release|Any CPU |
492 | | - {D81F5C91-D7DB-46E5-BC99-49488FB6814C}.Release|Any CPU.Build.0 = Release|Any CPU |
| 471 | + {40CA84D4-ACFC-4646-9CDD-B87262D34093}.Debug|Any CPU.ActiveCfg = Debug|Any CPU |
| 472 | + {40CA84D4-ACFC-4646-9CDD-B87262D34093}.Debug|Any CPU.Build.0 = Debug|Any CPU |
| 473 | + {40CA84D4-ACFC-4646-9CDD-B87262D34093}.Release|Any CPU.ActiveCfg = Release|Any CPU |
| 474 | + {40CA84D4-ACFC-4646-9CDD-B87262D34093}.Release|Any CPU.Build.0 = Release|Any CPU |
| 475 | + {97CA9CE5-B966-48DF-BB59-F00FFC534B1F}.Debug|Any CPU.ActiveCfg = Debug|Any CPU |
| 476 | + {97CA9CE5-B966-48DF-BB59-F00FFC534B1F}.Debug|Any CPU.Build.0 = Debug|Any CPU |
| 477 | + {97CA9CE5-B966-48DF-BB59-F00FFC534B1F}.Release|Any CPU.ActiveCfg = Release|Any CPU |
| 478 | + {97CA9CE5-B966-48DF-BB59-F00FFC534B1F}.Release|Any CPU.Build.0 = Release|Any CPU |
| 479 | + {0502FCF7-72F4-4587-936B-D0238CD0E072}.Debug|Any CPU.ActiveCfg = Debug|Any CPU |
| 480 | + {0502FCF7-72F4-4587-936B-D0238CD0E072}.Debug|Any CPU.Build.0 = Debug|Any CPU |
| 481 | + {0502FCF7-72F4-4587-936B-D0238CD0E072}.Release|Any CPU.ActiveCfg = Release|Any CPU |
| 482 | + {0502FCF7-72F4-4587-936B-D0238CD0E072}.Release|Any CPU.Build.0 = Release|Any CPU |
493 | 483 | {0162E499-42D0-409B-AA25-EED21F75336B}.Debug|Any CPU.ActiveCfg = Debug|Any CPU |
494 | 484 | {0162E499-42D0-409B-AA25-EED21F75336B}.Debug|Any CPU.Build.0 = Debug|Any CPU |
495 | 485 | {0162E499-42D0-409B-AA25-EED21F75336B}.Release|Any CPU.ActiveCfg = Release|Any CPU |
@@ -712,11 +702,9 @@ Global |
712 | 702 | {60480C2F-F228-4D86-B98F-AF75A7DCEC34} = {1F88F080-AD7C-4B03-9895-20C26282429D} |
713 | 703 | {0D0CB6E5-1EAD-471F-96B9-BFF84057BCF5} = {1F88F080-AD7C-4B03-9895-20C26282429D} |
714 | 704 | {FEDD3FD9-0480-43CC-913C-4E0876DDA852} = {F3662720-9EA2-4591-BBC6-97361DCE50A9} |
715 | | - {35D002D7-C78B-44FB-92AA-104BEB431678} = {FEDD3FD9-0480-43CC-913C-4E0876DDA852} |
716 | | - {2B232C7E-CFB6-4B73-A1B8-134A8A2ED4F7} = {FEDD3FD9-0480-43CC-913C-4E0876DDA852} |
717 | | - {4B2239FF-8FD6-431D-9D22-1B8049BA6917} = {FEDD3FD9-0480-43CC-913C-4E0876DDA852} |
718 | | - {E16B73CA-3603-47EE-915E-6F8B2A07304B} = {FEDD3FD9-0480-43CC-913C-4E0876DDA852} |
719 | | - {D81F5C91-D7DB-46E5-BC99-49488FB6814C} = {FEDD3FD9-0480-43CC-913C-4E0876DDA852} |
| 705 | + {40CA84D4-ACFC-4646-9CDD-B87262D34093} = {FEDD3FD9-0480-43CC-913C-4E0876DDA852} |
| 706 | + {97CA9CE5-B966-48DF-BB59-F00FFC534B1F} = {FEDD3FD9-0480-43CC-913C-4E0876DDA852} |
| 707 | + {0502FCF7-72F4-4587-936B-D0238CD0E072} = {FEDD3FD9-0480-43CC-913C-4E0876DDA852} |
720 | 708 | {11BF9245-88A3-4A0A-9A8A-EC9D98036B0F} = {39327899-ED91-4F7F-988C-4FE4E17C014D} |
721 | 709 | {0162E499-42D0-409B-AA25-EED21F75336B} = {11BF9245-88A3-4A0A-9A8A-EC9D98036B0F} |
722 | 710 | {E618A9CD-A39F-4925-A538-E8A3FEF24E54} = {11BF9245-88A3-4A0A-9A8A-EC9D98036B0F} |
|
0 commit comments