-
Notifications
You must be signed in to change notification settings - Fork 51
Add Fabric Eventhouse remote MCP server entry #156
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
izikl
wants to merge
3
commits into
Azure:main
Choose a base branch
from
izikl:add-fabric-eventhouse-mcp-server
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Changes from all commits
Commits
Show all changes
3 commits
Select commit
Hold shift + click to select a range
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,61 @@ | ||
| { | ||
| "name": "fabric-eventhouse-mcp-server", | ||
| "title": "Fabric Eventhouse", | ||
| "summary": "Query, analyze, and explore real-time and historical data in Fabric Eventhouse using natural language.", | ||
| "description": "The Eventhouse remote MCP server enables AI agents to query Eventhouse using natural language. Through the Model Context Protocol, AI assistants can discover KQL database schemas and metadata dynamically, generate and execute KQL queries, translate natural language to KQL, return insights over real-time and historical data, and sample data.", | ||
| "kind": "mcp", | ||
| "vendor": "Microsoft", | ||
| "license": { | ||
| "name": "Microsoft Software License", | ||
| "url": "https://www.microsoft.com/licensing" | ||
| }, | ||
| "icon": "https://placeholder.example.com/icons/fabric-eventhouse.png", | ||
| "externalDocumentation": { | ||
| "title": "Eventhouse Remote MCP Server Documentation", | ||
| "url": "https://learn.microsoft.com/en-us/fabric/real-time-intelligence/mcp-remote-eventhouse" | ||
| }, | ||
| "remote": "https://api.fabric.microsoft.com/v1/mcp/dataPlane/kqlEndpoint", | ||
| "supportContactInfo": { | ||
| "name": "Microsoft Support", | ||
| "url": "https://support.microsoft.com" | ||
| }, | ||
| "visibility": "public", | ||
| "categories": "Analytics", | ||
| "tags": ["built-in", "knowledge", "real-time-intelligence", "kql", "eventhouse", "fabric", "kusto"], | ||
| "packages": [], | ||
| "useCases": [ | ||
| { | ||
| "name": "Real-Time Data Querying", | ||
| "description": "Query real-time and historical data in Eventhouse KQL databases using natural language that gets translated to KQL." | ||
| }, | ||
| { | ||
| "name": "Schema Discovery", | ||
| "description": "Discover KQL database schemas and metadata dynamically, including tables, columns, and data types." | ||
| }, | ||
| { | ||
| "name": "KQL Query Generation", | ||
| "description": "Generate and execute KQL queries to analyze data in Eventhouse databases." | ||
| }, | ||
| { | ||
| "name": "Data Sampling", | ||
| "description": "Sample data from Eventhouse tables to understand data structure and content." | ||
| }, | ||
| { | ||
| "name": "Real-Time Analytics Insights", | ||
| "description": "Return insights and summaries over real-time and historical data stored in Eventhouse." | ||
| } | ||
| ], | ||
| "securitySchemes": { | ||
| "fabricEventhouseOAuth2": { | ||
| "type": "oauth2", | ||
| "description": "Authenticate using Microsoft Entra ID OAuth2 with Fabric permissions.", | ||
| "authorizationUrl": "https://login.microsoftonline.com/common/oauth2/v2.0/authorize", | ||
| "tokenUrl": "https://login.microsoftonline.com/common/oauth2/v2.0/token", | ||
| "scopes": ["https://api.fabric.microsoft.com/.default"], | ||
| "flows": ["authorizationCode"] | ||
| } | ||
| }, | ||
| "versionName": "original", | ||
| "customProperties": { "x-ms-preview": true }, | ||
| "authSchemas": ["OAuth2"] | ||
| } | ||
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
placeholder.example.com?