Skip to content
Open
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
136 changes: 136 additions & 0 deletions docs/en/specifications.md
Original file line number Diff line number Diff line change
@@ -0,0 +1,136 @@
# Compliance Matrix

This document provides a list of specifications that are currently being evaluated by the coalition. **Please note that these specifications are not necessarily compliant at this time.** The full and finalized evaluation will be made public here as soon as it is completed.

### Public Transport 🚋

| Name | Full Name | Link | Function | Status |
|---|---|---|---|---|
| Always Compliant | | | | Evaluation in progress |
| GTFS Schedule | General Transit Feed Specification Schedule | | Travel information: Transit schedules, geography, fares. | Evaluation in progress |
| GTFS Realtime | General Transit Feed Specification Realtime | | Extends GTFS to support live updates. | Evaluation in progress |
| TODS | Transit Operational Data Standard | | Extends GTFS for personnel and non-revenue service information used in scheduled transit operations. | Evaluation in progress |
| TIDES | Transit Integrated Data Exchange Specification | | Standard format for archiving transit operational data (AFC, AVL, APC). | Evaluation in progress |
| Transmodel | European Reference Data Model for Public Transport | | Conceptual reference model for all CEN public transit data structures. See NeTEx, SIRI, OpRa. | Evaluation in progress |
| NeTEx | Network, Timetables and Fare Exchange, CEN TS 16614-1 to 3 (SG9) | | Exchange of network, schedules, and complex fare data. | Evaluation in progress |
| SIRI | Service Interface for Real Time Information | | Exchange of realtime information about schedules, vehicles, transfers, and additional informational messages about operational status | Evaluation in progress |
| OpRa | Operational Raw Data | | Archive of observed data about transit operations for future planning | Evaluation in progress |
| OJP | Open Journey Planner | | Defines an open API standard for distributed journey planning. It allows different systems and agencies to collaborate and calculate cross-border or multi-modal trips without needing a central data repository. | Evaluation in progress |
| ITxPT | Information Technology for Public Transport | | IT architecture for public transport, currently focused on on-vehicle communication | Evaluation in progress |
| GTNS | General Travel Network Specification | | Aims to describe travel model networks for faster transportation planning. Planned specification. Might be related to a similar project: General Modeling Network Specification (GMNS) | Evaluation in progress |
| GMNS | General Modeling Network Specification | | Provides a common machine- and human-readable format for sharing routable road and multi-modal network files. Used primarily for static and dynamic transportation planning and operations modeling. | Evaluation in progress |
| VDV | Verband Deutscher Verkehrsunternehmen - Kernapplikation (VDV-KA) | | Nationwide open data and interface standard for electronic ticketing and electronic fare management (EFM) in public transport across smart cards, 2D barcodes, mobile NFC ticketing, and background processing systems. | Evaluation in progress |
| TransXChange | TransXChange (TXC) | | UK national XML-based standard for modeling and exchanging bus routes, stops, and timetables, used for passenger information systems and regulatory registration (Electronic Bus Service Registration / EBSR). | Evaluation in progress |
| OSDM | | | | Evaluation in progress |

### Taxi Ridehail 🚕

| Name | Full Name | Link | Function | Status |
|---|---|---|---|---|
| GOFS | | | | Evaluation in progress |
| NeTEx (Transmodel) | Network, Timetables and Fare Exchange, CEN TS 16614-1 to 3 (SG9) | | Exchange of network, schedules, and complex fare data. | Evaluation in progress |
| TOMP API | Transport Operator Mobility-as-a-service (TOMP) | | The TOMP-API is an interoperable open standard for technical communication between transport operators and mobility as a service providers. Compatible with GBFS, NeTEx. | Evaluation in progress |
| ONTC | | | | Evaluation in progress |
| Beckn | | | | Evaluation in progress |
| MDS | Mobility Data Specification | | A data specification to enable right-of-way regulation, digital policy, geofencing, and two-way communication between mobility companies and public agencies worldwide for any regulated, shared vehicle. | Evaluation in progress |

### Microtransit DRT 🚐

| Name | Full Name | Link | Function | Status |
|---|---|---|---|---|
| GOFS | | | | Evaluation in progress |
| NeTEx (Transmodel) | Network, Timetables and Fare Exchange, CEN TS 16614-1 to 3 (SG9) | | Exchange of network, schedules, and complex fare data. | Evaluation in progress |
| TOMP API | Transport Operator Mobility-as-a-service (TOMP) | | The TOMP-API is an interoperable open standard for technical communication between transport operators and mobility as a service providers. Compatible with GBFS, NeTEx. | Evaluation in progress |
| GTFS' Flex features | | | | Evaluation in progress |
| GTFS-OnDemand | | | | Evaluation in progress |
| TDS | | | | Evaluation in progress |
| TOMP API | | | | Evaluation in progress |
| SUTI | | | | Evaluation in progress |
| NEMTAC 1000 | | | | Evaluation in progress |
| ISO 7874 | | | | Evaluation in progress |
| MDS | Mobility Data Specification | | A data specification to enable right-of-way regulation, digital policy, geofencing, and two-way communication between mobility companies and public agencies worldwide for any regulated, shared vehicle. | Evaluation in progress |

### PedestrianAccesibility 👟

| Name | Full Name | Link | Function | Status |
|---|---|---|---|---|
| GATIS | National Collaboration on Geospatial Bike, Pedestrian, and Accessibility Infrastructure Data | [Link](https://github.com/dotbts/BPA) | Nationwide geospatial data layers capturing the extent, connectivity, and condition of bicycle, pedestrian, and accessibility infrastructure in public spaces. | Evaluation in progress |
| IMDF | Indoor Mapping Data Format | [Link](https://register.apple.com/indoor) | Indoor mapping, primarily used to create accurate, geo-referenced digital maps of indoor spaces. It’s often adopted for use in buildings like airports, malls, hospitals, universities, and other complex indoor environments | Evaluation in progress |
| OSM | OpenStreetMap | [Link](https://www.openstreetmap.org/about) | A collaborative project to create a free editable map of the world, widely used for various applications, including routing, research, and geographic analysis. | Evaluation in progress |
| Overture Maps | Overture Maps | [Link](https://overturemaps.org/) | Create an interoperable open map that allows for the use of multiple data inventories and standards. | Evaluation in progress |
| OSM BNA Guide | OpenStreetMap Editing Guide for the Bicycle Network Analysis | [Link](https://bna.peopleforbikes.org/#/methodology) | Guide for editing OpenStreetMap data to support the Bicycle Network Analysis, used to evaluate connectivity and safety of bicycle infrastructure. | Evaluation in progress |
| OpenSidewalks | OpenSidewalks | [Link](https://www.opensidewalks.com/) | Internationally distributed pedestrian/bike transport graph layer, including infrastructure data for accessibility, safety, and pedestrian preferences. Includes extended attributes for advanced accessibility and route planning features. | Evaluation in progress |
| Connect-OS | Open Sidewalks | [Link](https://github.com/OpenSidewalks) | Aims to make pedestian pathways, particularly sidewalks, part of the open data transportation network. | Evaluation in progress |
| GMNS | General Modeling Network Specification | [Link](https://github.com/zephyr-data-specs/GMNS) | Common readable format for sharing routable road network files. | Evaluation in progress |
| OSM US Ped WG | OpenStreetMap US Pedestrian Working Group | [Link](https://wiki.openstreetmap.org/wiki/Foundation/Local_Chapters/United_States/Pedestrian_Working_Group) | US working group focused on improving pedestrian data and standards in OpenStreetMap, with aims to enhance mapping accuracy for pedestrian infrastructure. | Evaluation in progress |
| shared-row | shared-row | [Link](https://github.com/nacto/shared-row) | Data standard for shared-road infrastructure with designated pedestrian/bicycle areas. | Evaluation in progress |
| Statewide Trails Data Standard (Massachusetts) | Statewide Trails Data Standard | [Link](https://www.mass.gov/info-details/massgis-data-massachusetts-statewide-trails) | Schema offering a way of describing trails and sharing trails data that is simple at its core and useful for general (i.e., statewide) purposes, while remaining flexible/extensible enough for more specialized/local use cases. | Evaluation in progress |
| ISO GDF 5.1 | ISO 20524-2:2020 Intelligent transport systems — Geographic Data Files (GDF) GDF5.1 Public Right of Way | [Link](https://www.iso.org/standard/68222.html) | Standardizes geographic data formats for Intelligent Transport Systems, ensuring interoperability between automated driving systems, Cooperative ITS, and multi-modal transport. | Evaluation in progress |
| SAE J2735 | V2X Communications Message Set Dictionary | [Link](https://www.sae.org/standards/content/j2735_202407/) | This SAE standard specifies a message set, and its data frames and data elements, for use by applications that use vehicle-to-everything (V2X) communications systems. | Evaluation in progress |
| NCHRP 08-177 | NCHRP 08-177 Digitizing Bicycle and Pedestrian Treatments for Promoting Active Transportation Equity and Safety | [Link](https://apps.trb.org/cmsfeed/TRBNetProjectDisplay.asp?ProjectID=5473) | | Evaluation in progress |
| NCHRP 07-31 | NCHRP 07-31 State DOT and Tribal Use of Active Transportation Data: Practices, Sources, Needs, and Gaps | [Link](https://apps.trb.org/cmsfeed/TRBNetProjectDisplay.asp?ProjectID=4965) | | Evaluation in progress |
| MAT | Multimodal and Accessible Transportation (MAT) Standards- Phase 2 | [Link](https://rosap.ntl.bts.gov/view/dot/43633) | | Evaluation in progress |
| Open Trail System Specification (OpenTrails) | | [Link](https://www.w3.org/community/opentrails/) | | Evaluation in progress |

### Bicycle 🚲

| Name | Full Name | Link | Function | Status |
|---|---|---|---|---|
| GBFS | | | | Evaluation in progress |
| GATIS | National Collaboration on Geospatial Bike, Pedestrian, and Accessibility Infrastructure Data | [Link](https://github.com/dotbts/BPA) | Nationwide geospatial data layers capturing the extent, connectivity, and condition of bicycle, pedestrian, and accessibility infrastructure in public spaces. | Evaluation in progress |
| OSM | OpenStreetMap | [Link](https://www.openstreetmap.org/about) | A collaborative project to create a free editable map of the world, widely used for various applications, including routing, research, and geographic analysis. | Evaluation in progress |
| Overture Maps | Overture Maps | [Link](https://overturemaps.org/) | Create an interoperable open map that allows for the use of multiple data inventories and standards. | Evaluation in progress |
| OSM BNA Guide | OpenStreetMap Editing Guide for the Bicycle Network Analysis | [Link](https://bna.peopleforbikes.org/#/methodology) | Guide for editing OpenStreetMap data to support the Bicycle Network Analysis, used to evaluate connectivity and safety of bicycle infrastructure. | Evaluation in progress |
| OpenSidewalks | OpenSidewalks | [Link](https://www.opensidewalks.com/) | Internationally distributed pedestrian/bike transport graph layer, including infrastructure data for accessibility, safety, and pedestrian preferences. Includes extended attributes for advanced accessibility and route planning features. | Evaluation in progress |
| Schéma de données d'aménagements cyclables (France) | Schéma de données d'aménagements cyclables | [Link](https://schema.data.gouv.fr/etalab/schema-amenagements-cyclables/0.3.1/documentation.html) | Schema for bike lane infrastructure. | Evaluation in progress |
| Schéma de données pour le stationnement cyclable (France) | Schéma de données pour le stationnement cyclable | [Link](https://schema.data.gouv.fr/etalab/schema-stationnement-cyclable/latest.html) | Schema for bike parking data. | Evaluation in progress |
| GMNS | General Modeling Network Specification | [Link](https://github.com/zephyr-data-specs/GMNS) | Common readable format for sharing routable road network files. | Evaluation in progress |
| shared-row | shared-row | [Link](https://github.com/nacto/shared-row) | Data standard for shared-road infrastructure with designated pedestrian/bicycle areas. | Evaluation in progress |
| Statewide Trails Data Standard (Massachusetts) | Statewide Trails Data Standard | [Link](https://www.mass.gov/info-details/massgis-data-massachusetts-statewide-trails) | Schema offering a way of describing trails and sharing trails data that is simple at its core and useful for general (i.e., statewide) purposes, while remaining flexible/extensible enough for more specialized/local use cases. | Evaluation in progress |
| ISO GDF 5.1 | ISO 20524-2:2020 Intelligent transport systems — Geographic Data Files (GDF) GDF5.1 Public Right of Way | [Link](https://www.iso.org/standard/68222.html) | Standardizes geographic data formats for Intelligent Transport Systems, ensuring interoperability between automated driving systems, Cooperative ITS, and multi-modal transport. | Evaluation in progress |
| SAE J2735 | V2X Communications Message Set Dictionary | [Link](https://www.sae.org/standards/content/j2735_202407/) | This SAE standard specifies a message set, and its data frames and data elements, for use by applications that use vehicle-to-everything (V2X) communications systems. | Evaluation in progress |
| NCHRP 08-177 | NCHRP 08-177 Digitizing Bicycle and Pedestrian Treatments for Promoting Active Transportation Equity and Safety | [Link](https://apps.trb.org/cmsfeed/TRBNetProjectDisplay.asp?ProjectID=5473) | | Evaluation in progress |
| NCHRP 07-31 | NCHRP 07-31 State DOT and Tribal Use of Active Transportation Data: Practices, Sources, Needs, and Gaps | [Link](https://apps.trb.org/cmsfeed/TRBNetProjectDisplay.asp?ProjectID=4965) | | Evaluation in progress |
| MAT | Multimodal and Accessible Transportation (MAT) Standards- Phase 2 | [Link](https://rosap.ntl.bts.gov/view/dot/43633) | | Evaluation in progress |

### Parking 🅿️

| Name | Full Name | Link | Function | Status |
|---|---|---|---|---|
| CDS | Curb Data Specification | [Link](https://github.com/openmobilityfoundation/curb-data-specification) | A data specification to help cities manage their curb zone and parking programs and surrounding areas, and measure the utilization and impact. | Evaluation in progress |

### Protocols...

| Name | Full Name | Link | Function | Status |
|---|---|---|---|---|
| MQTT | | [Link](https://mqtt.org/) | | Evaluation in progress |
| Protobuf | | | | Evaluation in progress |
| Radio? | | | | Evaluation in progress |
| Cellular data? | | | | Evaluation in progress |

### Awaiting mode classifiaction

| Name | Full Name | Link | Function | Status |
|---|---|---|---|---|
| GTFS | General Transit Feed Specification | [Link](https://gtfs.org/) | | Evaluation in progress |
| GBFS | General Bikeshare Feed Specification | | | Evaluation in progress |
| NeTEx | Network, Timetables and Fare Exchange, CEN TS 16614-1 to 3 (SG9) | | | Evaluation in progress |
| MDS | Mobility Data Specification | [Link](https://www.openmobilityfoundation.org/about-mds/) | Enables two way communication between mobility comoanies and local governments | Evaluation in progress |
| RDEX+ | | [Link](https://rdex.sfcta.org/specification) | Facilitates data exchange between different carpooling agencies | Evaluation in progress |
| CDS-M | City Data Standard for Mobility | [Link](https://github.com/VNG-Realisatie/CDS-M/tree/master) | Agreement on the use of data across different standards/specifications | Evaluation in progress |
| CDS | Curb Data Specification | [Link](https://github.com/openmobilityfoundation/curb-data-specification) | Helps cities express curb regulations and policies | Evaluation in progress |
| CurbLR | | [Link](https://github.com/sharedstreets/curblr) | Standard for curb regulations | Evaluation in progress |
| APDS | | [Link](https://www.allianceforparkingdatastandards.org/) | Support for parking facilities | Evaluation in progress |
| IXSI | | [Link](https://github.com/RWTH-i5-IDSG/ixsi) | Carshare focus. Shares information about vehicles, parking saces, and eletric charging spaces availability | Evaluation in progress |
| shared-row | | [Link](https://github.com/nacto/shared-row) | The goal of this specification is to enable transportation professionals, urban planners, and urban designers to create a common database schema to describe the right of way. | Evaluation in progress |
| ISO 4448 | | [Link](https://www.iso.org/standard/79841.html) | Standard for managing real-time mobility flows among automated vehicles and devices at sidewalks and kerbs. | Evaluation in progress |
| INSPIRE | | [Link](https://knowledge-base.inspire.ec.europa.eu/index_en) | Works with a variety of different geospatial data. there is a general focus on environmental components. not exclusively focused on travel. | Evaluation in progress |
| Transitous | | [Link](https://transitous.org/) | A user centric model for understanding transportation data. | Evaluation in progress |
| Hipparcos Transit Data | | [Link](https://www.hipparcos.com/) | Helps consolidate and simplify data | Evaluation in progress |
| Fast-Trips | | [Link](https://github.com/fast-trips/fast-trips) | Want to analyze human transporation behavior to help lessen urban congestion | Evaluation in progress |
| NeTEx New Modes | Network, Timetables and Fare Exchange, CEN TS 16614-1 to 3 (SG9) | | | Evaluation in progress |
| OSLO | | [Link](https://www.vlaanderen.be/digitaal-vlaanderen/onze-oplossingen/oslo-open-standards-for-linked-organizations) | Reference model to allow the creation of structured maps that come from other standards | Evaluation in progress |
| MobiVoc | | [Link](https://schema.mobivoc.org/) | The goal is to establish a standard vocabulary for data mobility technologies | Evaluation in progress |
| GTNS | General Travel Network Specification | [Link](https://www.fs.usda.gov/research/treesearch/56578) | Aims to develop faster networks by MPOs | Evaluation in progress |
| ASAM OpenDRIVE | Association for Standardization of Automation and Measuring Systems | [Link](https://www.asam.net/standards/detail/opendrive/) | XML-based open format specification (file extension .xodr) for describing the static logic of road networks -- roads, lanes, junctions, signals, and roadside objects -- so that road descriptions can be exchanged between different driving simulators for ADAS/automated-driving development and validation. It explicitly does not define dynamic content such as moving traffic participants. | Evaluation in progress |
| MTLFS | Managed and Tolled Lanes Feed Specification | [Link](https://github.com/mtlfs/mtlfs) | A proposed open data-feed format for managed/tolled highway lanes: defines agency, toll-program, facility, gantry-location, and real-time toll-pricing data so that third-party applications (trip planners, payment tools, smartphone apps) can consume live tolling information. | Evaluation in progress |