Skip to content

Add bug_map as a cached property for LandingsRiskReportGenerator#6268

Open
Karthikvenugopal wants to merge 1 commit into
mozilla:masterfrom
Karthikvenugopal:bug_map-cached-property
Open

Add bug_map as a cached property for LandingsRiskReportGenerator#6268
Karthikvenugopal wants to merge 1 commit into
mozilla:masterfrom
Karthikvenugopal:bug_map-cached-property

Add bug_map as a cached property for LandingsRiskReportGenerator

b50327a
Select commit
Loading
Failed to load commit list.
Community-TC Integration / bugbug tests succeeded Jun 30, 2026 in 3m 23s

Community-TC (pull_request)

bugbug tests

Details

View task in Taskcluster | View logs in Taskcluster | View task group in Taskcluster

Task Status

Started: 2026-06-30T22:56:10.069Z
Resolved: 2026-06-30T22:59:32.473Z
Task Execution Time: 3 minutes, 22 seconds, 404 milliseconds
Task Status: completed
Reason Resolved: completed
TaskId: NPOMIIVZS42PGoyWHDGfNw
RunId: 0

Artifacts

- public/logs/live_backing.log
- public/logs/live.log


[taskcluster 2026-06-30T22:56:10.177Z] Worker Type (proj-bugbug/compute-smaller) settings:
[taskcluster 2026-06-30T22:56:10.177Z]   {
[taskcluster 2026-06-30T22:56:10.177Z]     "generic-worker": {
[taskcluster 2026-06-30T22:56:10.177Z]       "config": {
[taskcluster 2026-06-30T22:56:10.177Z]         "capacity": 1,
[taskcluster 2026-06-30T22:56:10.177Z]         "headlessTasks": false
[taskcluster 2026-06-30T22:56:10.177Z]       },
[taskcluster 2026-06-30T22:56:10.177Z]       "engine": "multiuser",
[taskcluster 2026-06-30T22:56:10.177Z]       "go-arch": "amd64",
[taskcluster 2026-06-30T22:56:10.177Z]       "go-os": "linux",
[taskcluster 2026-06-30T22:56:10.177Z]       "go-version": "go1.26.2",
[taskcluster 2026-06-30T22:56:10.177Z]       "release": "https://github.com/taskcluster/taskcluster/releases/tag/v100.0.1",
[taskcluster 2026-06-30T22:56:10.177Z]       "revision": "fcf9d8ed582ed8de3d1cdb8f4f91ccec93b7803c",
[taskcluster 2026-06-30T22:56:10.177Z]       "source": "https://github.com/taskcluster/taskcluster/commits/fcf9d8ed582ed8de3d1cdb8f4f91ccec93b7803c",
[taskcluster 2026-06-30T22:56:10.177Z]       "version": "100.0.1"
[taskcluster 2026-06-30T22:56:10.177Z]     },
[taskcluster 2026-06-30T22:56:10.177Z]     "image": "projects/community-tc-workers/global/images/generic-worker-ubuntu-24-04-bngpghpfficdxtlhnusi",
[taskcluster 2026-06-30T22:56:10.177Z]     "instance-id": "1362516543047071727",
[taskcluster 2026-06-30T22:56:10.177Z]     "instance-type": "projects/757942385826/machineTypes/n2-standard-2",
[taskcluster 2026-06-30T22:56:10.177Z]     "local-ipv4": "10.128.0.41",

...(9189 lines hidden)...

bugbug/models/accessibility.py                         50     28    44%
bugbug/models/annotate_ignore.py                       40     24    40%
bugbug/models/assignee.py                              39      2    95%
bugbug/models/backout.py                               38      3    92%
bugbug/models/browsername.py                           28     16    43%
bugbug/models/bugtype.py                               47      9    81%
bugbug/models/component.py                            132    104    21%
bugbug/models/component_specific.py                    51     35    31%
bugbug/models/defect.py                               133     14    89%
bugbug/models/defect_enhancement_task.py               26      9    65%
bugbug/models/devdocneeded.py                          38      4    89%
bugbug/models/fenixcomponent.py                        43     23    47%
bugbug/models/fixtime.py                               43     30    30%
bugbug/models/invalid_compatibility_report.py          36      6    83%
bugbug/models/needsdiagnosis.py                        32      2    94%
bugbug/models/performancebug.py                        38      6    84%
bugbug/models/qaneeded.py                              37      1    97%
bugbug/models/rcatype.py                               58     10    83%
bugbug/models/regression.py                            28     13    54%
bugbug/models/regressionrange.py                       32     17    47%
bugbug/models/regressor.py                            164    130    21%
bugbug/models/severity.py                              40     25    38%
bugbug/models/spambug.py                               47     30    36%
bugbug/models/stepstoreproduce.py                      48     15    69%
bugbug/models/testfailure.py                          155    123    21%
bugbug/models/testselect.py                           394    201    49%
bugbug/models/tracking.py                              54     10    81%
bugbug/models/uplift.py                                32      2    94%
bugbug/models/worksforme.py                            33     17    48%
bugbug/nlp.py                                          84     23    73%
bugbug/phabricator.py                                 157     93    41%
bugbug/repository.py                                  781    100    87%
bugbug/rust_code_analysis_server.py                    51      7    86%
bugbug/swarm.py                                        53     53     0%
bugbug/test_scheduling.py                             508    165    68%
bugbug/test_scheduling_features.py                    117     69    41%
bugbug/tools/__init__.py                                0      0   100%
bugbug/tools/base.py                                    3      0   100%
bugbug/tools/code_review/__init__.py                    7      0   100%
bugbug/tools/code_review/agent.py                     135     81    40%
bugbug/tools/code_review/data_types.py                 59      2    97%
bugbug/tools/code_review/database.py                   83     45    46%
bugbug/tools/code_review/langchain_tools.py           218    140    36%
bugbug/tools/code_review/prompts.py                    11      0   100%
bugbug/tools/code_review/protocols.py                   5      0   100%
bugbug/tools/code_review/review_context.py            254     77    70%
bugbug/tools/code_review/review_context_schema.py     313     48    85%
bugbug/tools/code_review/scorer.py                    100    100     0%
bugbug/tools/code_review/utils.py                     190    114    40%
bugbug/tools/comment_resolution/__init__.py             0      0   100%
bugbug/tools/comment_resolution/agent.py              156    156     0%
bugbug/tools/core/__init__.py                           0      0   100%
bugbug/tools/core/connection.py                        15      7    53%
bugbug/tools/core/data_types.py                        23      2    91%
bugbug/tools/core/exceptions.py                         6      0   100%
bugbug/tools/core/llms.py                              13      7    46%
bugbug/tools/core/platforms/__init__.py                 0      0   100%
bugbug/tools/core/platforms/base.py                   125     76    39%
bugbug/tools/core/platforms/bugzilla.py               320     54    83%
bugbug/tools/core/platforms/patch_apply.py             42      0   100%
bugbug/tools/core/platforms/phabricator.py            579    141    76%
bugbug/tools/core/text.py                              17      0   100%
bugbug/tools/core/validators.py                         8      0   100%
bugbug/tools/patch_summarization/__init__.py            2      2     0%
bugbug/tools/patch_summarization/agent.py              26     26     0%
bugbug/tools/patch_summarization/prompts.py             1      1     0%
bugbug/tools/suggestion_filtering/__init__.py           2      2     0%
bugbug/tools/suggestion_filtering/agent.py             53     53     0%
bugbug/tools/suggestion_filtering/prompts.py            2      2     0%
bugbug/utils.py                                       407    156    62%
bugbug/vectordb.py                                     65     33    49%
infra/set_hook_version.py                              27      6    78%
scripts/__init__.py                                     0      0   100%
scripts/analyze_training_metrics.py                   100    100     0%
scripts/backout_related_test_regressions.py            56     56     0%
scripts/bug_classifier.py                              48     48     0%
scripts/bug_retriever.py                               94     94     0%
scripts/check.py                                       24     24     0%
scripts/check_all_metrics.py                           54     54     0%
scripts/ci_failures_matching.py                       146    146     0%
scripts/comment_level_labeler.py                       60     60     0%
scripts/comment_resolver_runner.py                     17     17     0%
scripts/commit_classifier.py                          399    399     0%
scripts/commit_retriever.py                            40     40     0%
scripts/compatibility_report_classifier.py             42     42     0%
scripts/gcp_logs_retriever.py                          99     99     0%
scripts/generate_landings_risk_report.py              805    805     0%
scripts/generate_sheet.py                              43     43     0%
scripts/get_type_labels.py                             27     27     0%
scripts/get_untriaged.py                               64     64     0%
scripts/github_issue_classifier.py                     53     53     0%
scripts/github_issue_retriever.py                      77     39    49%
scripts/inline_comments_data_collection.py            118    118     0%
scripts/maintenance_effectiveness_indicator.py         26     26     0%
scripts/microannotate_generator.py                     71     71     0%
scripts/past_bugs_by_unit.py                          108    108     0%
scripts/redundant_failures.py                          47     47     0%
scripts/regressor_finder.py                           271    271     0%
scripts/retrieve_ci_failures.py                       230    230     0%
scripts/retrieve_training_metrics.py                   75     75     0%
scripts/retrieve_try_pushes.py                         69     69     0%
scripts/review_comments_retriever.py                   10     10     0%
scripts/revision_retriever.py                          35     35     0%
scripts/shadow_scheduler_stats.py                     159    159     0%
scripts/test_scheduling_history_retriever.py          192    192     0%
scripts/testing_policy_stats.py                        72     72     0%
scripts/trainer.py                                     74     12    84%
scripts/trainer_extract_args.py                        22     22     0%
tests/conftest.py                                      30      0   100%
tests/test_assignee.py                                 10      0   100%
tests/test_backout.py                                   6      0   100%
tests/test_bug.py                                      13      0   100%
tests/test_bug_features.py                             65      0   100%
tests/test_bug_snapshot.py                              7      0   100%
tests/test_bugtype.py                                  18      0   100%
tests/test_bugzilla.py                                 34      0   100%
tests/test_bugzilla_trusted_filtering.py              236      5    98%
tests/test_code_review.py                             607      6    99%
tests/test_commit_features.py                           9      0   100%
tests/test_db.py                                      247      0   100%
tests/test_defect.py                                    6      0   100%
tests/test_defect_enhancement_task.py                   7      0   100%
tests/test_devdocneeded.py                              7      0   100%
tests/test_feature_cleanup.py                          33      0   100%
tests/test_github.py                                   72      0   100%
tests/test_github_issue_retriever.py                   59      0   100%
tests/test_hooks.py                                    23      0   100%
tests/test_invalid_compatibility_report.py              8      0   100%
tests/test_labels.py                                   10      0   100%
tests/test_models.py                                   17      0   100%
tests/test_needsdiagnosis.py                            8      0   100%
tests/test_nlp.py                                      51      0   100%
tests/test_performancebug.py                            8      0   100%
tests/test_phabricator.py                              98      1    99%
tests/test_phabricator_trusted_filtering.py           371     42    89%
tests/test_pipelines.py                                37      0   100%
tests/test_qaneeded.py                                 25      0   100%
tests/test_rcatype.py                                  19      0   100%
tests/test_regression.py                                6      0   100%
tests/test_repository.py                             1258      0   100%
tests/test_stepstoreproduce.py                          7      0   100%
tests/test_test_scheduling.py                         338      0   100%
tests/test_test_scheduling_features.py                 10      0   100%
tests/test_testselect.py                              188      0   100%
tests/test_tools_core_text.py                          39      0   100%
tests/test_tools_core_validators.py                    21      0   100%
tests/test_tracking.py                                  6      0   100%
tests/test_trainer.py                                   8      0   100%
tests/test_uplift.py                                    6      0   100%
tests/test_utils.py                                   217      0   100%
-----------------------------------------------------------------------
TOTAL                                               17574   7783    56%
===== 326 passed, 5 skipped, 1 xfailed, 491 warnings in 109.47s (0:01:49) ======
+ bash /dev/fd/63
++ curl -s https://codecov.io/bash

  _____          _
 / ____|        | |
| |     ___   __| | ___  ___ _____   __
| |    / _ \ / _` |/ _ \/ __/ _ \ \ / /
| |___| (_) | (_| |  __/ (_| (_) \ V /
 \_____\___/ \__,_|\___|\___\___/ \_/
                              Bash-1.0.6


==> git version 2.47.3 found
==> curl 8.14.1 (x86_64-pc-linux-gnu) libcurl/8.14.1 OpenSSL/3.5.6 zlib/1.3.1 brotli/1.1.0 zstd/1.5.7 libidn2/2.3.8 libpsl/0.21.2 libssh2/1.11.1 nghttp2/1.64.0 nghttp3/1.8.0 librtmp/2.3 OpenLDAP/2.6.10
Release-Date: 2025-06-04, security patched: 8.14.1-2+deb13u3
Protocols: dict file ftp ftps gopher gophers http https imap imaps ipfs ipns ldap ldaps mqtt pop3 pop3s rtmp rtsp scp sftp smb smbs smtp smtps telnet tftp ws wss
Features: alt-svc AsynchDNS brotli GSS-API HSTS HTTP2 HTTP3 HTTPS-proxy IDN IPv6 Kerberos Largefile libz NTLM PSL SPNEGO SSL threadsafe TLS-SRP UnixSockets zstd
x> No CI provider detected.
    Testing inside Docker? http://docs.codecov.io/docs/testing-with-docker
    Testing with Tox? https://docs.codecov.io/docs/python#section-testing-with-tox
    current dir:  /bugbug
    project root: .
--> token set from env
    Yaml found at: .codecov.yml
curl: option : blank argument where content is expected
curl: try 'curl --help' or 'curl --manual' for more information
curl: option : blank argument where content is expected
curl: try 'curl --help' or 'curl --manual' for more information
curl: option : blank argument where content is expected
curl: try 'curl --help' or 'curl --manual' for more information
==> Running gcov in . (disable via -X gcov)
==> Python coveragepy not found
==> Searching for coverage reports in:
    + .
--> No coverage report found.
    Please visit http://docs.codecov.io/docs/supported-languages
[taskcluster 2026-06-30T22:59:30.224Z]                        Exit Code: 0
[taskcluster 2026-06-30T22:59:30.224Z]                        User Time: 74.127ms
[taskcluster 2026-06-30T22:59:30.224Z]                      Kernel Time: 94.344ms
[taskcluster 2026-06-30T22:59:30.224Z]                        Wall Time: 2m52.071547613s
[taskcluster 2026-06-30T22:59:30.224Z]  Average Available System Memory: 6.14 GiB
[taskcluster 2026-06-30T22:59:30.224Z]       Average System Memory Used: 1.61 GiB
[taskcluster 2026-06-30T22:59:30.224Z]          Peak System Memory Used: 1.82 GiB
[taskcluster 2026-06-30T22:59:30.224Z]              Total System Memory: 7.75 GiB
[taskcluster 2026-06-30T22:59:30.224Z]                           Result: SUCCEEDED
[taskcluster 2026-06-30T22:59:30.224Z] === Task Finished ===
[taskcluster 2026-06-30T22:59:30.225Z] Task Duration: 2m52.074086424s