Computer Science & Engineering · University of Moratuwa
Building at the intersection of machine learning research and full-stack engineering
I'm a Computer Science & Engineering undergraduate at the University of Moratuwa, Sri Lanka, with a strong focus on machine learning research, time-series forecasting, and full-stack software development. My academic work spans explainable AI, panel data methods, and systems design — and I enjoy building practical tools that solve real problems.
- 🔬 Actively contributing to MPhil-level research in explainable time-series forecasting and panel data imputation
- 🏫 Batch 20, Faculty of Engineering, University of Moratuwa
- 🌐 Interested in: ML research · Data Engineering · Mobile & Web Apps Development
| Repository | Description | Tech |
|---|---|---|
| Explainable_TS_Forecast_Framework | Explainable AI framework for time-series forecasting — MPhil research project | Python PyTorch XAI |
| MPhil-main | Core MPhil research codebase — panel forecasting and model evaluation | Python |
| Panelformer | Transformer-based model for panel data forecasting | Python PyTorch Transformers |
| GWAS-MTL | Multi-task learning for genome-wide association studies | Python ML Bioinformatics |
| Panel-Impute | Missing data imputation methods for panel/longitudinal datasets | Python Statistics |
| normalization-benchmark | Benchmarking normalization strategies across ML pipelines | Python ML |
| Repository | Description | Tech |
|---|---|---|
| FindTutor | Platform connecting students with tutors | Java / Web |
| SpendWise | Personal finance tracking application | Java |
| email_client | Email client mini-project — Semester 2, UoM | Java |
| SimpleExpenseManager | Android expense manager — CS3042 Database Systems lab | Java Android |
| Repository | Description | Tech |
|---|---|---|
| dbms_project | Supply chain management system — Semester 3, UoM (team project) | PHP MySQL |
| NanoProcessor | Nano processor design — Semester 2, UoM (team project) | Tcl VHDL |
- Extending the explainable time-series forecasting framework with attention-based interpretability
"The goal is to turn data into information, and information into insight." — Carly Fiorina

